August 20th, 2026 Local News
St. Francois County Voter Information
Registered Voters
40,993
Ballots Cast
10,771
Voter Turnout
26.28%
Precincts Reporting
21 / 21 (100%)
republican party
| For State Auditor | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Scott Fitzpatrick | 5,278 | 86.61% |
| Gerald (Jerry) Wistrand Jr. | 816 | 13.39% | |
| Write-In | 0 | 0.00% | |
| For United States Representative District 8 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Jason T. Smith | 5,737 | 86.82% |
| Gordon Heslop | 871 | 13.18% | |
| Write-In | 0 | 0.00% | |
| For State Representative District 116 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Jason Green | 1,863 | 68.07% |
| David Todd | 874 | 31.93% | |
| Write-In | 0 | 0.00% | |
| For State Representative District 117 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Becky Laubinger | 3,217 | 100% |
| Write-In | 0 | 0.00% | |
| For Associate Circuit Judge Circuit 24, Division IV | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Patrick L. King | 5,753 | 100% |
| Write-In | 0 | 0.00% | |
| For Associate Circuit Judge Circuit 24, Division V | |||
| Vote for One | |||
| Win | Choice | Votes | Percentage |
|---|---|---|---|
| ✅ | Todd T. Smith | 5,530 | 100% |
| Write-In | 0 | 0.00% | |
| For Presiding Commissioner | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Kent Scism | 5,212 | 100% |
| Write-In | 0 | 0.00% | |
| For County Clerk | |||
| Vote for One | |||
| Win | Choice | Votes | Percentage |
|---|---|---|---|
| ✅ | Kevin Engler | 5,421 | 100% |
| Write-In | 0 | 0.00% | |
| For Circuit Clerk | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Kristina Bone | 4,538 | 70.65% |
| Ginger Daffron | 1,885 | 29.35% | |
| Write-In | 0 | 0.00% | |
| For Recorder of Deeds | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Jay Graff | 5,579 | 100% |
| Write-In | 0 | 0.00% | |
| For Prosecuting Attorney | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Blake Dudley | 5,436 | 100% |
| Write-In | 0 | 0.00% | |
| For County Collector | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Angie K. Usery | 4,252 | 63.87% |
| Mike Miller | 2,405 | 36.13% | |
| Write-In | 0 | 0.00% | |
| For County Auditor | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Louie Seiberlich | 5,567 | 100% |
| Write-In | 0 | 0.00% | |
| St. Francois Township for Committeeman | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Alex Wade | 1,388 | 55.77% |
| Kyle Smith | 1,101 | 44.23% | |
| Write-In | 0 | 0.00% | |
Democratic Party
| For State Auditor | |||
| Vote for One | |||
| Win | Choice | Votes | Percentage |
|---|---|---|---|
| Quentin Wilson | 1,259 | 48.82% | |
| ✅ | Gregory Upchurch | 1,320 | 51.18% |
| Write-In | 0 | 0.00% | |
| For United States Representative District 8 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Chris Reichard | 1,596 | 60.34% |
| Frank A. Barnitz | 1,049 | 39.66% | |
| Write-In | 0 | 0.00% | |
| For State Representative District 116 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Whitney Wisker-Brooks | 1,087 | 100% |
| Write-In | 0 | 0.00% | |
| For State Representative District 117 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Eli Flowers | 1,451 | 100% |
| Write-In | 0 | 0.00% | |
| For Presiding Commissioner | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Bill Young | 2,608 | 100% |
| Write-In | 0 | 0.00% | |
Libertarian Party
| For State Auditor | |||
| Vote for One | |||
| Win | Choice | Votes | Percentage |
|---|---|---|---|
| ✅ | Dustin Coffell | 53 | 100% |
| Write-In | 0 | 0.00% | |
| For United States Representative District 8 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Rebecca Sharpe Lombard | 51 | 100% |
| Write-In | 0 | 0.00% | |
non-partisan
| Constitutional Amendment No. 1 | |||
| Vote for One | |||
| Win | Choice | Votes | Percentage |
|---|---|---|---|
| ✅ | Yes | 8,561 | 80.76% |
| No | 2,040 | 19.24% | |
| Constitutional Amendment No. 2 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Yes | 7,825 | 75.50% |
| No | 2,539 | 24.50% | |
| Constitutional Amendment No. 4 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| Yes | 1,869 | 17.53% | |
| ✅ | No | 8,791 | 82.47% |
| Constitutional Amendment No. 5 | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| Yes | 1,541 | 14.44% | |
| ✅ | No | 9,128 | 85.56% |
| Sunrise R-IX Four-Day School Week | |||
| Vote for One | |||
| Win | Candidate | Votes | Percentage |
|---|---|---|---|
| ✅ | Yes | 41 | 74.55% |
| No | 14 | 25.45% | |
