Standings
Record | Home | Road | Streak | |
Farmington | 14-5 | 8-1 | 6-4 | Lost 1 |
Fredericktown | 5-14 | 3-4 | 2-10 | Lost 6 |
North County | 4-17 | 3-5 | 1-12 | Lost 4 |
St. Paul | 0-12 | 0-6 | 0-6 | Lost 12 |
Farmington Knights Soccer
Head Coach: Addae Rique • 9th year9/1/2022 | DeSoto | @ | Farmington | W 2-1 |
9/6/2022 | Farmington | @ | Cape Central | L 4-3 (PK) |
9/8/2022 | Fredericktown | @ | Farmington | W 4-0 |
9/13/2022 | Farmington | @ | North County | W 6-0 |
9/15/2022 | Farmington | @ | Cape Notre Dame | L 4-2 |
9/22/2022 | Farmington | @ | Saxony Lutheran | W 2-1 (OT) |
9/24/2022 | Farmington | @ | St. Louis Priory | W 1-0 (OT) |
9/27/2022 | Lutheran St. Charles | @ | Farmington | W 4-0 |
9/29/2022 | Farmington | @ | Webster Groves | L 2-0 |
10/4/2022 | Hillsboro | @ | Farmington | W 4-0 |
10/6/2022 | Festus | @ | Farmington | W 9-1 |
10/10/2022 | Sikeston | @ | Farmington | W 2-0 |
10/12/2022 | Perryville | @ | Farmington | W 1-0 |
10/18/2022 | Farmington | @ | Mehlville | W 1-0 |
10/21/2022 | Farmington | @ | Jackson | W 1-0 |
10/24/2022 | Lindbergh | @ | Farmington | L 8-0 |
10/26/2022 | Poplar Bluff | @ | Farmington | W 5-1 |
10/29/2022 | Class 3 District 1 Tournament | |||
10/29/2022 | 3-Farmington vs 6-Sikeston | W 3-1 | ||
11/1/2022 | 2-Cape Central vs 3-Farmington | L 4-1 |
Fredericktown Blackcats Soccer
Head Coach: Jamie McCoy • 4th year8/29/2022 | Fredericktown | @ | Westwood Baptist | W 7-2 |
9/6/2022 | Fredericktown | @ | Saxony Lutheran | L 7-1 |
9/8/2022 | Fredericktown | @ | Farmington | L 4-0 |
9/12/2022 | St. Paul | @ | Fredericktown | W 7-0 |
9/14/2022 | North County | @ | Fredericktown | W 6-1 |
9/19/2022 | Hillsboro Tournament | |||
9/19/2022 | Fredericktown vs Hillsboro | L 6-0 | ||
9/20/2022 | Fredericktown vs Pacific | L 3-2 | ||
9/21/2022 | Fredericktown vs Washington | L 9-1 | ||
9/26/2022 | Poplar Bluff | @ | Fredericktown | L 5-1 |
9/28/2022 | Fredericktown | @ | Windsor | L 6-0 |
9/29/2022 | Fredericktown | @ | St. Paul | W 4-0 |
10/7/2022 | Fredericktown | @ | Cape Notre Dame | L 9-0 |
10/11/2022 | Sullivan | @ | Fredericktown | W 9-3 |
10/13/2022 | Saxony Lutheran | @ | Fredericktown | L 4-0 |
10/17/2022 | Fredericktown | @ | Perryville | L 8-0 |
10/19/2022 | Cape Central | @ | Fredericktown | L 8-0 |
10/20/2022 | DeSoto | @ | Fredericktown | L 4-0 |
10/24/2022 | Fredericktown | @ | Sikeston | L 4-1 |
10/29/2022 | Class 2 District 1 Tournament | |||
10/29/2022 | 3-Perryville vs 6-Fredericktown | L 7-0 |
North County Raiders Soccer
Head Coach: Robert O'Keefe • 7th year8/29/2022 | Windsor Tournament | |||
8/30/2022 | North County vs Windsor | W 2-1 | ||
8/31/2022 | North County vs St. Mary's | L 3-0 | ||
8/31/2022 | North County vs Seckman | L 6-0 | ||
9/6/2022 | North County | @ | Perryville | L 8-0 |
9/8/2022 | North County | @ | Sullivan | L 2-0 |
9/13/2022 | Farmington | @ | North County | L 6-0 |
9/14/2022 | North County | @ | Fredericktown | L 6-1 |
9/15/2022 | St. Paul | @ | North County | W 3-0 |
9/20/2022 | St. Pius | @ | North County | L 8-0 |
9/21/2022 | North County | @ | Union | L 3-0 |
9/28/2022 | Cape Central | @ | North County | L 8-0 |
9/29/2022 | North County | @ | Valley Park | L 3-1 |
10/6/2022 | Sikeston | @ | North County | W 1-0 |
10/10/2022 | North County | @ | Seckman | L 4-1 |
10/12/2022 | DeSoto | @ | North County | L 6-1 |
10/13/2022 | North County | @ | Hillsboro | L 2-1 (OT) |
10/17/2022 | Festus | @ | North County | W 3-1 |
10/18/2022 | North County | @ | Saxony Lutheran | L 5-0 |
10/19/2022 | Gateway Science | @ | North County | L 4-1 |
10/25/2022 | Windsor | @ | North County | L 2-1 |
10/29/2022 | Class 2 District 1 Tournament | |||
10/29/2022 | 2-Saxony Lutheran vs 7-North County | L 3-0 |
St. Paul Giants Soccer
Head Coach: Mark Phillips • 1st year8/26/2022 | Westwood Baptist | @ | St. Paul | L 2-0 |
9/6/2022 | St. Paul | @ | Eagle Ridge | L 2-1 |
9/12/2022 | St. Paul | @ | Fredericktown | L 7-0 |
9/15/2022 | St. Paul | @ | North County | L 3-0 |
9/19/2022 | St. Pius | @ | St. Paul | L 9-1 |
9/22/2022 | St. Paul | @ | Sullivan | L 3-1 |
9/27/2022 | St. Paul | @ | Westwood Baptist | L 2-1 |
9/29/2022 | Fredericktown | @ | St. Paul | L 4-0 |
10/4/2022 | Eagle Ridge Christian | @ | St. Paul | L 2-0 |
10/10/2022 | Festus | @ | St. Paul | L 5-1 |
10/13/2022 | St. Paul | @ | DeSoto | canceled |
10/24/2022 | Winfield | @ | St. Paul | L 8-1 |
11/1/2022 | Class 1 District 1 Tournament | |||
11/1/2022 | 3-Gateway Science vs 6-St. Paul | L 8-0 |