Standings
Record | Home | Road | Streak | |
St. Paul | 5-7 | 3-2 | 2-5 | Lost 3 |
Farmington | 7-11 | 2-6 | 5-5 | Lost 1 |
North County | 4-14 | 2-7 | 2-7 | Lost 1 |
Fredericktown | 1-18 | 0-5 | 1-13 | Lost 18 |
Farmington Knights Soccer
Head Coach: Addae Rique • 8th year8/28/2021 | Farmington | @ | Fox | W 4-3 |
8/31/2021 | Farmington | @ | Orchard Farm | L 2-1 |
9/7/2021 | Cape Central | @ | Farmington | L 6-1 |
9/9/2021 | Farmington | @ | Fredericktown | W 3-0 |
9/14/2021 | North County | @ | Farmington | W 9-1 |
9/16/2021 | Cape Notre Dame | @ | Farmington | L 8-1 |
9/21/2021 | St. Mary's | @ | Farmington | W 1-0 |
9/23/2021 | Saxony Lutheran | @ | Farmington | L 4-2 |
9/25/2021 | Priory | @ | Farmington | L 5-1 |
9/28/2021 | Farmington | @ | Lutheran St. Charles | L 3-1 |
10/2/2021 | Northwest | @ | Farmington | L 3-0 |
10/5/2021 | Farmington | @ | Hillsboro | W 1-0 |
10/11/2021 | Farmington | @ | Sikeston | W 3-1 |
10/13/2021 | Farmington | @ | Perryville | L 7-0 |
10/23/2021 | Jackson | @ | Farmington | L 1-0 |
10/25/2021 | Farmington | @ | Lindbergh | L 5-1 |
10/27/2021 | Farmington | @ | Poplar Bluff | W 4-1 |
10/30/2021 | Districts (@ Mehlville) | |||
10/30/2021 | 4-Farmington vs 5-Hillsboro | L 1-0 |
Fredericktown Blackcats Soccer
Head Coach: Jamie McCoy • 3rd year8/31/2021 | Fredericktown | @ | St. Clair | W 4-1 |
9/2/2021 | Notre Dame Soccer Fest | |||
9/2/2021 | Fredericktown vs Cape ND JV | L 4-1 | ||
9/2/2021 | Fredericktown vs Poplar Bluff | L 8-0 | ||
9/2/2021 | Fredericktown vs Cape Central | L 8-0 | ||
9/7/2021 | Saxony Lutheran | @ | Fredericktown | L 8-0 |
9/9/2021 | Farmington | @ | Fredericktown | L 3-0 |
9/13/2021 | Fredericktown | @ | St. Paul | L 2-1 |
9/15/2021 | Fredericktown | @ | North County | L 4-1 |
9/20/2021 | 14th Annual Hillsboro Tournament | |||
9/20/2021 | Fredericktown vs Hillsboro | L 8-0 | ||
9/21/2021 | Fredericktown vs Washington | L 8-2 | ||
9/23/2021 | Fredericktown vs Fox | L 5-0 | ||
9/25/2021 | Fredericktown vs Pacific | L 4-1 | ||
9/30/2021 | St. Paul | @ | Fredericktown | ppd. (10/13) |
10/7/2021 | Cape Notre Dame | @ | Fredericktown | L 9-1 |
10/13/2021 | St. Paul | @ | Fredericktown, from 9/30 | L 2-1 |
10/14/2021 | Fredericktown | @ | Saxony Lutheran | L 8-0 |
10/18/2021 | Perryville | @ | Fredericktown | L 5-0 |
10/20/2021 | Fredericktown | @ | Cape Central | L 10-0 |
10/21/2021 | Fredericktown | @ | DeSoto | L 8-0 |
10/25/2021 | Sikeston | @ | Fredericktown | ppd. |
11/1/2021 | Districts (@ Perryville) | |||
11/1/2021 | 2-Saxony Luth. vs 7-Fredericktown | L 7-0 |
North County Raiders Soccer
Head Coach: Robert O'Keefe • 6th year8/31/2021 | Windsor Soccer Tournament | |||
8/31/2021 | North County vs Seckman | L 5-1 | ||
9/1/2021 | North County vs Pacific | L 3-2 | ||
9/7/2021 | Perryville | @ | North County | ppd. (10/25) |
9/9/2021 | Sullivan | @ | North County | L 2-1 (PK) |
9/14/2021 | North County | @ | Farmington | L 9-1 |
9/15/2021 | Fredericktown | @ | North County | W 4-1 |
9/21/2021 | North County | @ | St. Pius | L 8-0 |
9/22/2021 | Union | @ | North County | L 4-2 |
9/27/2021 | Seckman | @ | North County | L 5-0 |
9/28/2021 | North County | @ | Cape Central | L 8-0 |
10/4/2021 | Jackson | @ | North County | L 4-0 |
10/7/2021 | North County | @ | Sikeston | ppd. |
10/13/2021 | North County | @ | DeSoto | L 8-0 |
10/14/2021 | Hillsboro | @ | North County | L 1-0 |
10/18/2021 | North County | @ | Festus | W 2-1 |
10/19/2021 | Saxony Lutheran | @ | North County | W 1-0 |
10/20/2021 | Gateway Science | @ | North County | L 3-2 (OT) |
10/25/2021 | Perryville | @ | North County, from 9/7 | L 4-0 |
10/26/2021 | North County | @ | Windsor | W 1-0 |
10/30/2021 | Districts (@ Perryville) | |||
10/30/2021 | 3-DeSoto vs 6-North County | L 3-1 |
St. Paul Giants Soccer
Head Coach: Ross Wulfert • 2nd year8/27/2021 | St. Paul | @ | Westwood Baptist | W 4-1 |
9/10/2021 | Eagle Ridge | @ | St. Paul | W 2-1 (2OT) |
9/13/2021 | Fredericktown | @ | St. Paul | W 2-1 |
9/15/2021 | Hillsboro | @ | St. Paul | ppd. |
9/23/2021 | Sullivan | @ | St. Paul | L 3-1 |
9/24/2021 | St. Paul | @ | St. Pius | L 8-0 |
9/28/2021 | Westwood Baptist | @ | St. Paul | W 4-2 |
9/30/2021 | St. Paul | @ | Fredericktown | ppd. (10/13) |
10/5/2021 | St. Paul | @ | Eagle Ridge | L 3-0 |
10/11/2021 | St. Paul | @ | Festus | L 4-1 |
10/13/2021 | St. Paul | @ | Fredericktown, from 9/30 | W 2-1 |
10/20/2021 | DeSoto | @ | St. Paul | L 8-1 |
10/25/2021 | St. Paul | @ | Winfield | L 5-1 |
11/1/2021 | Districts (@ Bishop DuBourg) | |||
11/1/2021 | 4-St. Paul vs 5-Hancock | L 2-1 |