Standings
Record | Home | Road | Streak | |
Farmington | 5-12 | 3-5 | 2-7 | Lost 5 |
Fredericktown | 6-15-3 | 3-5 | 3-10-3 | Lost 1 |
North County | 4-15 | 3-8 | 1-7 | Lost 1 |
Farmington Knights Soccer
Head Coach: Addae Rique • 9th year3/17/2023 | Saxony Lutheran | @ | Farmington | L 2-1 (PK) |
3/20/2023 | DeSoto | @ | Farmington | W 5-2 |
3/23/2023 | Farmington | @ | Seckman | L 8-0 |
3/27/2023 | Farmington | @ | Perryville | L 1-0 |
3/30/2023 | St. Vincent | @ | Farmington | L 6-0 |
4/3/2023 | Farmington | @ | Fredericktown | W 2-1 |
4/14/2023 | Northwest | @ | Farmington | L 6-0 |
4/17/2023 | Farmington | @ | Sikeston | W 1-0 |
4/19/2023 | Farmington | @ | Cape Central | L 2-1 |
4/21/2023 | North County | @ | Farmington | W 1-0 |
4/24/2023 | Kelly | @ | Farmington | W 9-1 |
4/27/2023 | Jackson | @ | Farmington | L 4-0 |
5/1/2023 | Farmington | @ | Windsor | L 4-0 |
5/3/2023 | Farmington | @ | Poplar Bluff | L 3-0 |
5/8/2023 | Farmington | @ | Cape Notre Dame | L 5-0 |
5/13/2023 | Class 3, District 1 Tournament (@ Windsor) | |||
5/13/2023 | 3-Windsor vs 6-Farmington | L 4-0 |
Fredericktown Lady Blackcats Soccer
Head Coach: DJ McFadden • 9th year3/17/2023 | Kelly Tournament | |||
3/17/2023 | Fredericktown vs Massac County | T 0-0 | ||
3/17/2023 | Fredericktown vs Kelly | T 1-1 | ||
3/18/2023 | Fredericktown vs DeSoto | W 7-0 | ||
3/20/2023 | North County | @ | Fredericktown | W 6-0 |
3/21/2023 | Saxony Lutheran | @ | Fredericktown | ppd. |
3/28/2023 | Fredericktown | @ | St. Vincent | L 8-0 |
3/29/2023 | Fredericktown | @ | Windsor | L 8-0 |
3/30/2023 | Fredericktown | @ | Perryville | L 6-0 |
4/3/2023 | Farmington | @ | Fredericktown | L 2-1 |
4/4/2023 | Northwest | @ | Fredericktown | L 6-0 |
4/6/2023 | Fredericktown | @ | Poplar Bluff | ppd. 5/11 |
4/10/2023 | 14th Hillsboro Invitational | |||
4/10/2023 | Fredericktown vs Maplewood | L 2-1 | ||
4/11/2023 | Fredericktown vs Hillsboro | T 1-1 | ||
4/13/2023 | Fredericktown vs Lutheran South | L 3-1 | ||
4/15/2023 | Fredericktown vs DeSoto | W 2-0 | ||
4/19/2023 | Fredericktown | @ | St. Clair | L 5-0 |
4/24/2023 | Cape Central | @ | Fredericktown | L 3-1 |
4/25/2023 | Cape Notre Dame | @ | Fredericktown | L 4-0 |
4/28/2023 | Christian Soccer Shootout | |||
4/28/2023 | Fredericktown vs Troy Buchanan | L 1-0 (PK) | ||
4/29/2023 | Fredericktown vs St. Louis Patriettes | L 8-0 | ||
5/1/2023 | Kelly | @ | Fredericktown | W 3-0 |
5/2/2023 | Festus | @ | Fredericktown | L 4-0 |
5/8/2023 | Fredericktown | @ | North County | canceled |
5/9/2023 | Sikeston | @ | Fredericktown | W 2-0 |
5/11/2023 | Fredericktown | @ | Poplar Bluff, from 4/6 | L 4-0 |
5/13/2023 | Class 2, District 1 Tournament (@ St. Pius) | |||
5/13/2023 | 4-Affton vs 5-Fredericktown | W 4-1 | ||
5/15/2023 | 1-Perryville vs 5-Fredericktown | L 6-0 |
North County Lady Raiders Soccer
Head Coach: Robert O'Keefe • 4th year3/20/2023 | North County | @ | Fredericktown | L 6-0 |
3/22/2023 | Seckman | @ | North County | L 8-0 |
3/28/2023 | St. Clair | @ | North County | L 8-0 |
3/30/2023 | Sullivan | @ | North County | L 6-0 |
4/3/2023 | North County | @ | DeSoto | L 6-0 |
4/4/2023 | Hillsboro | @ | North County | L 6-0 |
4/12/2023 | Poplar Bluff | @ | North County | L 8-0 |
4/14/2023 | Valley Park | @ | North County | W 1-0 |
4/18/2023 | North County | @ | Perryville | L 12-0 |
4/19/2023 | North County | @ | Sikeston | L 2-1 |
4/21/2023 | North County | @ | Farmington | L 1-0 |
4/27/2023 | North County | @ | Cape Central | L 8-0 |
4/28/2023 | Festus | @ | North County | L 8-0 |
5/1/2023 | Saxony Lutheran | @ | North County | L 8-0 |
5/3/2023 | Gateway Science | @ | North County | W 3-1 |
5/5/2023 | Windsor | @ | North County | L 8-0 |
5/8/2023 | Fredericktown | @ | North County | canceled |
5/10/2023 | Kelly | @ | North County | W 1-0 |
5/11/2023 | North County | @ | St. James | W 3-2 |
5/13/2023 | Class 2, District 1 Tournament (@ St. Pius) | |||
5/13/2023 | 1-Perryville vs 8-North County | L 8-0 |