Standings
Record | Home | Road | Streak | |
Farmington | 12-6 | 5-1 | 5-3 | Lost 1 |
Potosi | 9-7 | 4-5 | 5-2 | Lost 1 |
North County | 6-6 | 4-2 | 2-4 | Lost 2 |
Arcadia Valley | 2-8 | 1-3 | 1-5 | Lost 4 |
Arcadia Valley Tigers Tennis
Head Coach: Chuck Lee • 7th year3/22/2023 | Arcadia Valley | @ | Potosi | L 6-3 |
3/22/2023 | Arcadia Valley | @ | Poplar Bluff | ppd. |
3/28/2023 | Cape Notre Dame | @ | Arcadia Valley | L 9-0 |
3/29/2023 | North County | @ | Arcadia Valley | L 6-3 |
4/3/2023 | Arcadia Valley | @ | Crystal City | L 5-4 |
4/5/2023 | Windsor | @ | Arcadia Valley | ppd. |
4/12/2023 | Crystal City | @ | Arcadia Valley | W 8-1 |
4/19/2023 | Arcadia Valley | @ | Festus | W 5-4 |
4/20/2023 | Arcadia Valley | @ | Cape Notre Dame | L 9-0 |
4/24/2023 | Arcadia Valley | @ | North County | L 8-1 |
5/3/2023 | Potosi | @ | Arcadia Valley | L 5-4 |
5/8/2023 | Class 1, District 1 Tournament (@ Potosi) | |||
5/8/2023 | 4-Sikeston vs 5-Arcadia Valley | L 5-3 |
Farmington Knights Tennis
Head Coach: Andrew Canter • 7th year3/27/2023 | Farmington | @ | Cape Notre Dame | L 8-1 |
3/28/2023 | Festus | @ | Farmington | W 9-0 |
4/4/2023 | Potosi | @ | Farmington | W 9-0 |
4/5/2023 | North County | @ | Farmington | ppd. 4/27 |
4/6/2023 | Farmington | @ | Sikeston | W 8-1 |
4/8/2023 | Poplar Bluff Tournament | |||
4/12/2023 | Farmington | @ | Oakville | L 5-4 |
4/13/2023 | Windsor | @ | Farmington | W 9-0 |
4/14/2023 | Rockwood Summit Tournament | |||
4/14/2023 | Farmington vs Willard | L 5-1 | ||
4/14/2023 | Farmington vs Lafayette | W 5-4 | ||
4/14/2023 | Farmington vs Liberty | L 5-1 | ||
4/17/2023 | Mehlville | @ | Farmington | ppd. 4/24 |
4/18/2023 | Farmington | @ | Dexter | W 5-4 |
4/20/2023 | Farmington | @ | Rolla | L 5-4 |
4/20/2023 | Farmington | vs | Lebanon | W 5-4 |
4/21/2023 | Waynesville Invitational | |||
4/22/2023 | Francis Howell Central Invitational | |||
4/24/2023 | Mehlville | @ | Farmington | FW 1-0 |
4/25/2023 | Farmington | @ | Jackson | W 8-1 |
4/27/2023 | North County | @ | Farmington, from 4/5 | ppd. |
4/28/2023 | Farmington Invitational | |||
5/1/2023 | Farmington | @ | Poplar Bluff | W 7-2 |
5/2/2023 | Cape Central | @ | Farmington | W 5-4 |
5/8/2023 | Class 1, District 2 Tournament (@ Farmington) | |||
5/9/2023 | 2-Farmington vs 3-Cape Central | W 5-3 | ||
5/10/2023 | 1-Cape Notre Dame vs 2-Farmington | W 5-0 |
North County Raiders Tennis
Head Coach: Courtney Stufflebean • 1st year3/22/2023 | North County | @ | Jackson | L 8-1 |
3/28/2023 | Windsor | @ | North County | W 8-1 |
3/29/2023 | North County | @ | Arcadia Valley | W 6-3 |
4/3/2023 | Festus | @ | North County | W 8-1 |
4/5/2023 | North County | @ | Farmington | ppd. 4/27 |
4/6/2023 | North County | @ | Potosi | L 5-4 |
4/11/2023 | Cape Central | @ | North County | L 9-0 |
4/13/2023 | Potosi | @ | North County | W 6-3 |
4/19/2023 | North County | @ | Crystal City | W 7-2 |
4/20/2023 | Arcadia Valley | @ | Cape Notre Dame | L 9-0 |
4/21/2023 | Cape Central Tournament | |||
4/24/2023 | Arcadia Valley | @ | North County | W 8-1 |
4/25/2023 | Eureka | @ | North County | L 9-0 |
4/27/2023 | North County | @ | Farmington, from 4/5 | ppd. |
5/1/2023 | North County | @ | St. Charles | L 6-3 |
4/21/2023 | Class 1, District 1 Tournament (@ Potosi) | |||
5/9/2023 | 2-Potosi vs 3-North County | L 5-3 |
Potosi Trojans Tennis
Head Coach: Danny Mueller • 9th year3/20/2023 | Potosi | @ | Crystal City | W 9-0 |
3/22/2023 | Arcadia Valley | @ | Potosi | W 6-3 |
3/23/2023 | Cape Notre Dame | @ | Potosi | ppd. 4/24 |
3/28/2023 | Dexter | @ | Potosi | L 8-1 |
3/29/2023 | Salem | @ | Potosi | L 6-3 |
3/30/2023 | Crystal City | @ | Potosi | W 9-0 |
4/4/2023 | Potosi | @ | Farmington | L 9-0 |
4/5/2023 | Potosi | @ | Bayless | ppd. 4/17 |
4/6/2023 | North County | @ | Potosi | W 5-4 |
4/8/2023 | Poplar Bluff Tournament | |||
4/10/2023 | Festus | @ | Potosi | W 8-1 |
4/11/2023 | Potosi | @ | Windsor | W 8-1 |
4/13/2023 | Potosi | @ | North County | L 6-3 |
4/18/2023 | Cape Central | @ | Potossi | L 9-0 |
4/19/2023 | Potosi | @ | Sikeston | W 5-4 |
4/21/2023 | Crystal City Invitational | |||
4/24/2023 | Cape Notre Dame | @ | Potosi, from 3/23 | L 9-0 |
5/3/2023 | Potosi | @ | Arcadia Valley | W 5-4 |
5/8/2023 | Class 1, District 1 Tournament (@ Potosi) | |||
5/9/2023 | 2-Potosi vs 3-North County | W 5-3 | ||
5/10/2023 | 1-Dexter vs 2-Potosi | L 5-0 |