Standings
Record | Home | Road | Streak | |
◈ North County | 11-4 | 5-2 | 6-2 | Lost 1 |
Arcadia Valley | 6-5 | 3-3 | 3-2 | Lost 1 |
Farmington | 10-9 | 3-4 | 7-5 | Lost 1 |
Potosi | 6-9-1 | 3-2-1 | 3-7 | Lost 1 |
Arcadia Valley Tigers Tennis
Head Coach: Chuck Lee • 6th year3/22/2022 | Poplar Bluff | @ | Arcadia Valley | ppd. |
3/23/2022 | Potosi | @ | Arcadia Valley | ppd. (5/3) |
3/30/2022 | Arcadia Valley | @ | North County | ppd. (4/12) |
4/4/2022 | Crystal City | @ | Arcadia Valley | W 7-2 |
4/5/2022 | Arcadia Valley | @ | St. Pius | W 7-2 |
4/6/2022 | Arcadia Valley | @ | Windsor | W 8-1 |
4/7/2022 | Arcadia Valley | @ | Cape Notre Dame | L 8-1 |
4/11/2022 | St. Pius | @ | Arcadia Valley | ppd. |
4/12/2022 | Arcadia Valley | @ | North County, from 3/30 | L 6-3 |
4/13/2022 | Arcadia Valley | @ | Crystal City | ppd. (5/4) |
4/19/2022 | North County | @ | Arcadia Valley | L 8-1 |
4/21/2022 | Cape Notre Dame | @ | Arcadia Valley | L 8-1 |
4/26/2022 | Potosi | @ | Arcadia Valley | W 6-3 |
4/28/2022 | Farmington Tournament | 4th place | ||
5/3/2022 | Potosi | @ | Arcadia Valley, from 3/23 | W 9-0 |
5/4/2022 | Arcadia Valley | @ | Crystal City, from 4/13 | W 8-1 |
5/5/2022 | Dexter | @ | Arcadia Valley | ppd. |
5/9/2022 | Districts | |||
5/9/2022 | 2-Dexter vs 3-Arcadia Valley | L 5-4 |
Farmington Knights Tennis
Head Coach: Andrew Canter • 6th year3/19/2022 | Francis Howell Central Quad | |||
3/19/2022 | Farmington vs Liberty | L 5-0 | ||
3/19/2022 | Farmington vs St. Dominic | L 5-2 | ||
3/19/2022 | Farmington vs Francis Howell Central | L 5-0 | ||
3/28/2022 | Cape Notre Dame | @ | Farmington | L 8-1 |
3/29/2022 | Farmington | @ | Festus | W 7-2 |
4/5/2022 | Farmington | @ | Potosi | W 9-0 |
4/6/2022 | Farmington | @ | North County | L 8-1 |
4/7/2022 | Sikeston | @ | Farmington | W 9-0 |
4/9/2022 | Poplar Bluff Tournament (7 teams) | 2nd place | ||
4/13/2022 | Oakville | @ | Farmington | ppd. (4/27) |
4/14/2022 | Farmington | @ | Windsor | W 9-0 |
4/18/2022 | Farmington | @ | Mehlville | W 8-1 |
4/19/2022 | Dexter | @ | Farmington | W 8-1 |
4/21/2022 | Farmington | @ | Lebanon | W 8-1 |
4/21/2022 | Farmington | @ | Rolla | L 6-3 |
4/22/2022 | Waynesville Tournament | 5th place | ||
4/25/2022 | Farmington | @ | St. Pius | W 9-0 |
4/26/2022 | Jackson | @ | Farmington | L 7-2 |
4/27/2022 | Oakville | @ | Farmington, from 4/13 | L 7-2 |
4/28/2022 | Farmington Tournament | 3rd place | ||
5/2/2022 | Poplar Bluff | @ | Farmington | ppd. |
5/3/2022 | Farmington | @ | Cape Central | W 7-2 |
5/9/2022 | Districts | |||
5/9/2022 | 1-Farmington vs 4-Summit | W 5-1 | ||
5/10/2022 | 1-Farmington vs 3-Cape Central | L 5-4 |
North County Raiders Tennis
Head Coach: Anna Yount • 4th year3/23/2022 | Jackson | @ | North County | ppd. (4/8) |
3/29/2022 | North County | @ | Windsor | W 9-0 |
3/30/2022 | Arcadia Valley | @ | North County | ppd. (4/12) |
4/4/2022 | North County | @ | Festus | W 6-3 |
4/6/2022 | Farmington | @ | North County | W 8-1 |
4/7/2022 | Potosi | @ | North County | W 8-1 |
4/8/2022 | Jackson | @ | North County, from 3/23 | L 6-3 |
4/12/2022 | Arcadia Valley | @ | North County, from 3/30 | W 6-3 |
4/14/2022 | North County | @ | Potosi | W 9-0 |
4/19/2022 | North County | @ | Arcadia Valley | W 8-1 |
4/21/2022 | Crystal City | @ | North County | W 9-0 |
4/22/2022 | Cape Central Doubles Tournament | 2nd place | ||
4/26/2022 | North County | @ | Eureka | L 6-3 |
4/29/2022 | North County | @ | St. Pius | W 9-0 |
5/2/2022 | St. Charles | @ | North County | ppd. |
5/4/2022 | North County | @ | Cape Notre Dame | L 8-1 |
5/5/2022 | North County | @ | Crystal City | |
5/9/2022 | Districts | |||
5/9/2022 | 1-North County vs 4-Crystal City | W 5-0 | ||
5/10/2022 | 1-North County vs 2-Festus | W 5-1 | ||
5/16/2022 | State Sectionals | |||
5/16/2022 | North County vs Clayton | L 5-0 |
Potosi Trojans Tennis
Head Coach: Danny Mueller • 8th year3/21/2022 | Crystal City | @ | Potosi | W 7-2 |
3/23/2022 | Potosi | @ | Arcadia Valley | ppd. (5/3) |
3/24/2022 | Potosi | @ | Cape Notre Dame | L 9-0 |
3/28/2022 | Potosi | @ | Crystal City | W 8-1 |
3/29/2022 | Potosi | @ | Dexter | L 6-3 |
3/30/2022 | Potosi | @ | Salem | ppd. (4/19) |
4/1/2022 | Potosi | @ | St. Pius | W 7-2 |
4/5/2022 | Farmington | @ | Potosi | L 9-0 |
4/6/2022 | Bayless | @ | Potosi | W 9-0 |
4/7/2022 | Potosi | @ | North County | L 8-1 |
4/9/2022 | Poplar Bluff Tournamentt (7 teams) | 5th place | ||
4/11/2022 | Potosi | @ | Festus | ppd. (4/27) |
4/12/2022 | Potosi | @ | Windsor | W 5-4 |
4/14/2022 | North County | @ | Potosi | L 9-0 |
4/19/2022 | Potosi | @ | Salem, from 3/30 | W 5-4 |
4/20/2022 | Sikeston | @ | Potosi | ppd. (5/4) |
4/22/2022 | Crystal City Doubles Tournament | 2nd place | ||
4/26/2022 | Potosi | @ | Arcadia Valley | L 6-3 |
4/27/2022 | Potosi | @ | Festus, from 4/11 | L 8-1 |
5/3/2022 | Potosi | @ | Arcadia Valley, from 3/23 | L 9-0 |
5/4/2022 | Sikeston | @ | Potosi, from 4/20 | T 4-4 |
5/9/2022 | Districts | |||
5/9/2022 | 2-Festus vs 3-Potosi | L 5-0 |