Standings
Record | Home | Road | Streak | |
Farmington | 28-11 | 13-2 | 15-9 | Lost 1 |
Fredericktown | 9-10 | 4-2 | 5-8 | Lost 1 |
North County | 8-15 | 6-5 | 2-10 | Lost 1 |
Farmington Knights Softball
Head Coach: Bryan Wallen • 4th year8/26/2022 | Rockwood Summit Tournament | |||
8/26/2022 | Farmington vs Lindbergh | L 7-2 | ||
8/26/2022 | Farmington vs Liberty North | W 6-3 | ||
8/27/2022 | Farmington vs Rock Bridge | L 5-2 | ||
8/27/2022 | Farmington vs Incarnate Word | W 6-0 | ||
8/27/2022 | Farmington vs Oakville | W 4-3 | ||
8/30/2022 | Farmington | @ | Festus | W 17-1 (5) |
9/1/2022 | North County | @ | Farmington | W 12-1 (5) |
9/6/2022 | East Carter | @ | Farmington | W 15-0 (4) |
9/7/2022 | Farmington | @ | Cape Notre Dame | W 4-1 |
9/9/2022 | Seckman Tournament | |||
9/9/2022 | Farmington vs FH North | W 7-2 | ||
9/9/2022 | Farmington vs Festus | W 8-1 | ||
9/10/2022 | Farmington vs St. Dominic | L 4-3 | ||
9/10/2022 | Farmington vs Ft. Zumwalt West | L 9-3 | ||
9/12/2022 | Fredericktown | @ | Farmington | W 12-0 (5) |
9/14/2022 | Jackson | @ | Farmington | W 10-0 (5) |
9/15/2022 | Farmington | @ | Seckman | L 8-5 |
9/16/2022 | Jefferson City Tournament | |||
9/16/2022 | Farmington vs Blair Oaks | L 5-4 | ||
9/16/2022 | Farmington vs Marceline | W 11-10 | ||
9/17/2022 | Farmington vs Macon | L 8-3 | ||
9/17/2022 | Farmington vs Cape Notre Dame | W 2-1 | ||
9/19/2022 | Poplar Bluff | @ | Farmington | W 17-4 (5) |
9/20/2022 | Farmington | @ | Cape Central | W 17-0 (4) |
9/21/2022 | Farmington | @ | Fox | canceled |
9/23/2022 | SEMO Showcase | |||
9/23/2022 | Farmington vs Hillsboro | L 5-4 | ||
9/24/2022 | Farmington vs Webster Groves | W 18-2 (5) | ||
9/24/2022 | Farmington vs Liberty | W 11-10 (6) | ||
9/24/2022 | Farmington vs Rolla | W 13-1 (5) | ||
9/26/2022 | Farmington | @ | Windsor | W 13-11 |
9/27/2022 | Kelly | vs | Farmington (@ SEMO) | W 9-1 |
10/4/2022 | Chaffee | @ | Farmington | W 10-0 (5) |
10/5/2022 | Farmington | @ | Sikeston | W 11-0 (5) |
10/6/2022 | Perryville | @ | Farmington | W 15-0 (4) |
10/7/2022 | Rolla Tournament | |||
10/7/2022 | Farmington vs Cor Jesu | W 12-1 (5) | ||
10/7/2022 | Farmington vs Father Tolton | W 5-0 (6) | ||
10/7/2022 | Farmington vs Union | W 9-1 (5) | ||
10/7/2022 | Farmington vs Sullivan | L 4-0 (6) | ||
10/7/2022 | Farmington vs Cor Jesu | L 15-3 (5) | ||
10/11/2022 | Class 4, District 1 Tournament | |||
10/11/2022 | 1-Farmington vs 8-DeSoto | W 15-0 (3) | ||
10/13/2022 | 1-Farmington vs 4-Festus | W 3-1 | ||
10/13/2022 | 1-Farmington vs 2-Cape Notre Dame | L 8-5 |
Fredericktown Lady Blackcats Softball
Head Coach: Miriah Allgier • 1st year8/27/2022 | Chaffee Tournament | |||
8/27/2022 | Fred'town vs Cape Central | W 19-8 | ||
8/27/2022 | Fred'town vs Chaffee | L 17-7 | ||
8/29/2022 | Fredericktown | @ | Jefferson | ppd. |
8/30/2022 | Fredericktown | @ | Jefferson (from 8/29) | W 12-2 (5) |
8/31/2022 | Herculaneum | @ | Fredericktown | W 19-13 |
9/1/2022 | Fredericktown | @ | Saxony Lutheran | L 10-0 |
9/7/2022 | Van Buren | @ | Fredericktown | W 15-7 |
9/8/2022 | North County | @ | Fredericktown | L 9-6 |
9/12/2022 | Fredericktown | @ | Farmington | L 12-0 (5) |
9/13/2022 | Saxony Lutheran | @ | Fredericktown | L 14-11 (9) |
9/16/2022 | St. Pius Tournament | |||
9/16/2022 | Fred'town vs St. Pius | L 7-4 | ||
9/17/2022 | Fred'town vs Valley Park | W 6-5 | ||
9/17/2022 | Fred'town vs Herculaneum | W 16-9 | ||
9/19/2022 | Perryville | @ | Fredericktown | L 3-1 |
9/20/2022 | Fredericktown | @ | Doniphan | L 9-8 |
9/22/2022 | Fredericktown | @ | North County | L 7-3 |
9/27/2022 | Fredericktown | @ | Sikeston | L 15-0 (4) |
9/28/2022 | Fredericktown | @ | St. Pius | W 10-9 |
10/3/2022 | St. Clair | @ | Fredericktown | W 24-3 (3) |
10/5/2022 | Chaffee | @ | Fredericktown | W 7-6 |
10/11/2022 | Class 3, District 1 Tournament | |||
10/11/2022 | 4-Notre Dame STL vs 5-Fred'town | L 13-3 (5) |
North County Lady Raiders Softball
Head Coach: Steve Elam • 22nd year8/29/2022 | DeSoto | @ | North County | ppd. 9/10 |
8/30/2022 | North County | @ | Seckman | L 11-1 (5) |
8/31/2022 | North County | @ | Poplar Bluff | L 1-0 (10) |
9/1/2022 | North County | @ | Farmington | L 12-1 (5) |
9/6/2022 | North County | @ | Kelly | L 4-1 |
9/7/2022 | Herculaneum | @ | North County | W 11-3 |
9/8/2022 | North County | @ | Fredericktown | W 9-6 |
9/10/2022 | DeSoto | @ | North County (from 8/29) | L 6-5 |
9/12/2022 | North County | @ | Chaffee | L 5-2 |
9/14/2022 | North County | @ | Cape Notre Dame | L 3-1 |
9/15/2022 | Cape Central | @ | North County | W 16-6 (5) |
9/17/2022 | North County | @ | Carl Junction | L 7-6 |
9/17/2022 | North County | vs | Summit Christian | L 14-2 |
9/19/2022 | Festus | @ | North County | W 5-0 |
9/20/2022 | North County | @ | Perryville | L 4-3 |
9/21/2022 | Hillsboro | @ | North County | L 12-0 (6) |
9/22/2022 | Fredericktown | @ | North County | W 7-3 |
9/23/2022 | East Carter | @ | North County | W 14-4 (6) |
9/26/2022 | Union | @ | North County | L 15-6 |
9/27/2022 | Neelyville | @ | North County | L 12-2 |
10/3/2022 | Sikeston | @ | North County | W 6-2 |
10/4/2022 | North County | @ | Jackson | L 13-3 (6) |
10/6/2022 | North County | @ | Jefferson | W 18-3 (3) |
10/11/2022 | Class 4, District 1 Tournament | |||
10/11/2022 | 4-Festus vs 5-North County | L 3-2 |