Baseball

  • 2023: 7-14, 1-4: John Inman
  • 2022: 12-14, 3-2; John Inman
  • 2021: 18-10, 3-2; John Inman
  • 2020: no season; John Inman
  • 2019: 11-10, 5-0; John Inman
  • 2018: 12-11, 3-2; John Inman
  • 2017: 14-10, 4-1; John Inman
  • 2016: 14-9, 4-1; John Inman
  • 2015: 8-14, 3-2; Pete Pasternak
  • 2014: 9-15, 1-4; Pete Pasternak
  • 2013: 7-14, 1-3; Pete Pasternak
  • 2012: 8-14, 3-7; Shannon Purvis
  • 2011: 6-14, 4-6; Shannon Purvis
  • 2010: 7-12, 4-6; Shannon Purvis
  • 2009: 1-7, 0-8; Tim Schaupert
  • 2008: 3-14, 2-7; David Dillard
  • 2007: 2-15, 1-9; Bret Self
  • 2006: 20-7, 9-1; Steve Pursley
  • 2005: 9-13, 4-3; Steve Pursley
  • 2004: 18-4, 9-0; Steve Pursley
  • 2003: 10-13, 4-6; Steve Pursley
  • 2002: 13-9, 5-5; Steve Pursley
  • 2001: 15-6, 9-1; Craig Gibbs
  • 2000: 8-10; Craig Gibbs
  • 1999: ; Craig Gibbs
  • 1998: ; Craig Gibbs

Boys Basketball

  • 2023: 11-14, 3-2; David Prater
  • 2022: 7-15, 1-3; David Prater
  • 2021: 9-16, 2-3; Eric Thompson
  • 2020: 10-9, 4-1; Eric Thompson
  • 2019: 13-12, 5-0; Ricky Turnbough
  • 2018: 12-16, 4-1; Ricky Turnbough
  • 2017: 13-12, 3-2; Ricky Turnbough
  • 2016: 10-16, 2-3; Ricky Turnbough
  • 2015: 10-15, 3-2; Ricky Turnbough
  • 2014: 20-7, 5-0; Ricky Turnbough
  • 2013: 18-10, 5-0; Ricky Turnbough
  • 2012: 10-17, 3-2; Ricky Turnbough
  • 2011: 8-16, 5-5; Mike Key
  • 2010: 12-13, 9-1; Mike Key
  • 2009: 28-1, 10-0; Mike Key
  • 2008: 22-8, 9-1; Mike Key
  • 2007: 15-10, 8-2; Mike Key
  • 2006: 13-14, 6-4; Mike Key
  • 2005: 14-12, 7-3; Mike Key
  • 2004: 12-12, 7-3; Lance Sprenkel
  • 2003: 13-12, 8-2; Lance Sprenkel
  • 2002: 26-2, 10-0; Lance Sprenkel
  • 2001: 17-9, 10-0; Lance Sprenkel
  • 2000: 11-15, 5-5; Lance Sprenkel
  • 1999: 27-2; Lance Sprenkel

Girls Basketball

  • 2023: 17-10, 5-0; Ricky Turnbough
  • 2022: 6-19, 3-2; Ricky Turnbough
  • 2021: 5-20, 3-2; Ricky Turnbough
  • 2020: 14-11, 4-1; Ricky Turnbough
  • 2019: 15-12, 4-1; Kristen Williams
  • 2018: 18-10, 4-1; Stan Whited
  • 2017: 16-11, 5-0; Stan Whited
  • 2016: 22-6, 5-0; Adam Waddell
  • 2015: 18-10, 5-0; Adam Waddell
  • 2014: 22-4, 5-0; Adam Waddell
  • 2013: 21-7, 5-0; Adam Waddell
  • 2012: 20-8, 5-0; Adam Waddell
  • 2011: 12-13, 8-2; Adam Waddell
  • 2010: 9-16, 5-5; Adam Waddell
  • 2009: 8-18, 4-6; Adam Waddell
  • 2008: 4-19, 3-7; Jake Sutton
  • 2007: 23-5, 10-0; Jake Sutton
  • 2006: 23-5, 10-0; Jake Sutton
  • 2005: 19-9, 10-0; Andy Sherrill
  • 2004: 13-14, 5-3; Andy Sherrill
  • 2003: 14-11, 6-4; Andy Sherrill
  • 2002: 9-16, 5-5; Andy Sherrill
  • 2001: 14-12, 5-5; Eddie Dunivan
  • 2000: 14-12, 7-3; Eddie Dunivan
  • 1999: 14-12; Eddie Dunivan

Boys Golf

  • 2023: 0-7, 0-7; Jeff Singer
  • 2022: 2-6, 0-6; Jordan McLaurin
  • 2021: 0-11, 0-7; Jordan McLaurin
  • 2020: no season; Jordan McLaurin
  • 2019: 2-8, 0-7; Jordan McLaurin
  • 2018: 1-8, 1-6; Mike Yates
  • 2017: 3-7, 1-5; Mike Yates
  • 2016: 9-5, 3-4; Mike Yates
  • 2015: 8-4, 3-4; Mike Yates
  • 2014: 7-2, 6-2; Mike Yates
  • 2013: 6-5, 5-2; Mike Yates
  • 2012: 8-1, 8-1; Mike Yates
  • 2011: 8-0, 7-0; Mike Yates
  • 2010: 9-2, 8-2; Mike Yates
  • 2009: 4-2, 4-2; Mike Yates
  • 2008: 10-0, 8-0; Mike Yates
  • 2007: 10-1, 7-1; Mike Yates
  • 2006: 6-4, 4-4; Mike Yates
  • 2005: 8-2, 6-2; Mike Yates
  • 2004: 0-8, 0-8; Mike Yates
  • 2003: 0-7, 0-7; Mike Yates
  • 2002: 3-7, 3-5; Mike Yates
  • 2001: 8-4, 2-4; Mike Yates

Softball

  • 2023: 7-11, 2-5; Matt Oberle
  • 2022: 10-9, 1-4; Matt Oberle
  • 2021: 11-6, 3-4; Matt Oberle
  • 2020: no season; Matt Oberle
  • 2019: 1-17, 0-7; Matt Oberle
  • 2018: 2-22, 0-7; Jen Sutton
  • 2017: 0-14, 0-7; Jen Sutton
  • 2016: 0-18, 0-7; Carrie Tripp
  • 2015: 5-12, 1-6; Carrie Tripp
  • 2014: 3-15; Carrie Tripp

Boys Tennis

  • 2023: 2-8; Chuck Lee
  • 2022: 6-5; Chuck Lee
  • 2021: 4-6; Chuck Lee
  • 2020: no season; Chuck Lee
  • 2019: 1-6; Chuck Lee
  • 2018: No team
  • 2017: 5-8; Chuck Lee
  • 2016: 8-5; Dusty Dettmer
  • 2015: 6-6; Dusty Dettmer
  • 2014: 9-3; Dusty Dettmer
  • 2013: 7-2, 5-1; Dusty Dettmer
  • 2012: 3-5, 2-4; Dusty Dettmer
  • 2011: 0-7, 0-6; Dusty Dettmer
  • 2010: 1-5, 1-5; Dusty Dettmer
  • 2009: 4-3, 3-3; Dusty Dettmer
  • 2008: 2-4, 2-4; Dusty Dettmer
  • 2007: 4-2, 4-2; Dusty Dettmer
  • 2006: 0-6, 0-6; Bob Bartley
  • 2005: 1-3, 1-3; Bob Bartley
  • 2004: 5-3, 5-3; Dusty Dettmer
  • 2003: 1-7, 1-7; Dusty Dettmer
  • 2002: 7-1, 7-1; Dusty Dettmer
  • 2001: 4-7, 4-6; Dusty Dettmer
  • 2000: ; Dusty Dettmer

Girls Tennis

  • 2023: 6-8, 2-4; Charles Lee
  • 2022: 9-7, 2-5; Charles Lee
  • 2021: 2-12, 0-8; Jordan McLaurin
  • 2020: 4-10, 3-5; Jordan McLaurin
  • 2019: 3-11, 2-3; Elaine Stocum
  • 2018: 1-13, 0-8; Elaine Stocum
  • 2017: 2-9, 2-5; Elaine Stocum
  • 2016: 3-11, 2-6; Elaine Stocum
  • 2015: 0-13, 0-8; Elaine Stocum
  • 2014: 0-10, 0-8; Elaine Stocum
  • 2013: 0-10, 0-8; Elaine Stocum
  • 2012: 0-9, 0-8; Elaine Stocum
  • 2011: 0-9, 0-8; Elaine Stocum
  • 2010: 0-8, 0-8; Elaine Stocum
  • 2009: 0-8, 0-8; Elaine Stocum
  • 2008: 4-4, 4-4; Elaine Stocum
  • 2007: 4-3, 4-3; Elaine Stocum
  • 2006: 2-6, 2-6; Elaine Stocum
  • 2005: 0-8, 0-8; Elaine Stocum
  • 2004: 1-9, 1-9; Dusty Dettmer
  • 2003: 0-10, 0-10; Dusty Dettmer
  • 2002: 2-8, 2-8; Dusty Dettmer
  • 2001: 1-8-1, 1-8-1; Dusty Dettmer
  • 2000: 9-1

Volleyball

  • 2023: 17-17-4, 4-1; Tara Lamb
  • 2022: 8-23-2, 3-2; Tara Lamb
  • 2021: 11-24-1, 2-3; Tara Lamb
  • 2020: 15-8-3, 4-1; Tara Lamb
  • 2019: 23-10-1, 4-1; Tara Lamb
  • 2018: 32-6-2, 5-0; Tara Lamb
  • 2017: 25-7-1, 4-1; Tara Lamb
  • 2016: 25-7-1, 4-1; Tara Lamb
  • 2015: 25-12-1, 5-0; Tara Lamb
  • 2014: 20-10-3, 4-1; Tara Lamb
  • 2013: 19-11-3, 3-2; Tara Lamb
  • 2012: 14-17-2, 3-2; Tara Lamb
  • 2011: 10-16-3, 6-4; Tara Lamb
  • 2010: 13-16-1, 6-4; Tara Lamb
  • 2009: 10-16-4, 4-6; Tara Lamb
  • 2008: 8-19-2, 3-7; Laura Williams
  • 2007: 23-7-2, 8-2; Laura Williams
  • 2006: 19-9-2, 6-4; Laura Williams
  • 2005: 23-8-1, 9-1; Laura Williams
  • 2004: 13-15-1, 6-4; Laura Williams
  • 2003: 15-14-2, 6-4; Laura Williams
  • 2002: 15-13-1, 6-4; Laura Williams
  • 2001: 20-10-4, 7-3; Laura Williams
  • 2000: 11-14-1, 3-7; Laura Williams
  • 1999: ; Laura Williams
  • 1998: ; Laura Williams
  • 1997: ; Laura Williams
  • 1996: ; Laura Williams
  • 1995: ; Laura Williams

Baseball

  • 2023: 10-10, 2-3; Chris Hayes
  • 2022: 11-10-1, 2-3; Chris Hayes
  • 2021: 10-9, 1-4; Chris Hayes
  • 2020: no season; Chris Hayes
  • 2019: 4-10, 1-3; Chris Hayes
  • 2018: 13-10, 2-3; Chris Hayes
  • 2017: 14-8, 2-3; Abe Warren
  • 2016: 12-16, 1-4; Abe Warren
  • 2015: 10-15, 2-3; Matt Thompson
  • 2014: 6-18; Matt Thompson
  • 2013: 14-12, 3-1; Matt Thompson
  • 2012: 11-11, 5-5; Matt Thompson
  • 2011: 9-11, 4-6; John Barnett
  • 2010: 8-9, 4-4; John Barnett
  • 2009: 9-9, 3-5; Barry Grundmann
  • 2008: 6-13, 2-8; Barry Grundmann
  • 2007: 9-11, 3-7; Rod Denman
  • 2006: 4-11, 2-7; Rod Denman
  • 2005: 9-9, 4-5; Rod Denman
  • 2004: 10-11, 2-8; Rod Denman
  • 2003: 12-11, 5-5; Rod Denman
  • 2002: 3-11, 3-7; Rod Denman
  • 2001: 15-6, 7-3; Rod Denman
  • 2000: 7-13; Rod Denman

Boys Basketball

  • 2023: 7-14, 0-5; Brett Hale
  • 2022: 10-13, 0-4; Lance Sprenkel
  • 2021: 6-21, 0-5; Joe Jackson
  • 2020: 3-19, 0-5; Colin Eaton
  • 2019: 1-22, 0-5; Colin Eaton
  • 2018: 3-21, 0-5; Colin Eaton
  • 2017: 5-19, 2-3; Colin Eaton
  • 2016: 18-8, 3-2; Tom Brown
  • 2015: 7-17, 1-4; Tom Brown
  • 2014: 4-18, 2-3; Corey Rice
  • 2013: 14-11, 2-2; Brett Hale
  • 2012: 22-5, 4-1; Derek Simonsen
  • 2011: 20-7, 9-1; Derek Simonsen
  • 2010: 9-16, 4-6; Abe AuBuchon
  • 2009: 5-19, 2-8; Abe AuBuchon
  • 2008: 3-20, 1-9; Abe AuBuchon
  • 2007: 5-16, 2-7; Abe AuBuchon
  • 2006: 7-17, 4-6; Jamie Bell
  • 2005: 3-21, 2-8; Jamie Bell
  • 2004: 14-12, 7-3; Ted Weiss
  • 2003: 5-19, 2-8; Ted Weiss
  • 2002: 8-17, 4-6; Ted Weiss
  • 2001: 4-21, 3-7; Ted Weiss
  • 2000: 12-14, 4-6; Jeff Ross
  • 1999: 7-17; Ted Weiss
  • 1998: 23-5; Lance Sprenkel
  • 1997: Lance Sprenkel

Girls Basketball

  • 2023: 20-7, 3-2; Tori Cato
  • 2022: 17-12, 4-1; Tori Cato
  • 2021: 7-18, 1-4; Tori Cato
  • 2020: 2-20, 1-4; Lauren Callahan
  • 2019: 0-25, 0-5; Lauren Callahan
  • 2018: 0-25, 0-5; Lauren Callahan
  • 2017: 0-22, 0-5; Lauren Callahan
  • 2016: 10-13, 2-3; Colin Eaton
  • 2015: 6-17, 2-3; Kevin Wilkins
  • 2014: 15-10, 4-1; Katie Martinez
  • 2013: 17-10, 3-2; Katie Martinez
  • 2012: 10-18, 3-2; Katie Martinez
  • 2011: 13-15, 5-5; Katie Taylor-Martinez
  • 2010: 13-11, 6-3; Katie Taylor-Martinez
  • 2009: 23-4, 10-0; Katie Taylor-Martinez
  • 2008: 22-5, 9-0; Julie Ward
  • 2007: 12-12, 6-3; Julie Ward
  • 2006: 14-11, 8-2; Julie Ward
  • 2005: 10-15, 6-4; Julie Ward
  • 2004: 12-12, 5-3; Julie Ward
  • 2003: 20-6, 8-2; Julie Ward
  • 2002: 14-7, 7-3; Julie Ward
  • 2001: 17-9, 8-2; Julie Ward
  • 2000: 3-20, 2-8; Rod Denman
  • 1999: 7-16

Boys Golf

  • 2012: 0-12, 0-11; Derek Simonsen
  • 2011: 1-8, 1-7; Abe AuBuchon
  • 2010: 1-8, 1-8; Abe AuBuchon

Softball

  • 2023: 6-2, 1-7; Josh Hagerty
  • 2022: 4-11, 1-6; Josh Hagerty
  • 2021: 0-11, 0-7; Josh Hagerty
  • 2020: no season; Josh Hagerty
  • 2019: 7-14, 3-4; Josh Hagerty
  • 2018: 7-15, 3-4; Josh Hagerty
  • 2017: 11-3, 6-1; Josh Hagerty
  • 2016: 12-8, 6-2; Josh Hagerty
  • 2015: 11-5, 6-2; Josh Hagerty
  • 2014: 8-4; Josh Hagerty

Volleyball

  • 2023: 25-11-2, 4-1; Chelsea Hennes
  • 2022: 13-16-5, 2-3; Chelsea Hennes
  • 2021: 9-15-2, 4-1; Chelsea Hennes
  • 2020: 3-22-1, 1-4; Jessica Wilfong
  • 2019: 2-29, 0-5; Jessica Wilfong
  • 2018: 3-27, 1-4; Jessica Wilfong
  • 2017: 7-21-2, 2-3; Jessica Wilfong
  • 2016: 24-7-2, 3-2; Paula AuBuchon
  • 2015: 21-12-1, 3-2; Paula AuBuchon
  • 2014: 21-12-1, 3-2; Paula AuBuchon
  • 2013: 30-5, 5-0; Paula AuBuchon
  • 2012: 19-11-1, 5-0; Paula AuBuchon
  • 2011: 19-9-2, 9-1; Paula AuBuchon
  • 2010: 21-9-3, 8-2; Paula AuBuchon
  • 2009: 30-4, 10-0; Paula AuBuchon
  • 2008: 27-4-3, 10-0; Paula AuBuchon
  • 2007: 26-6-1, 9-1; Paula AuBuchon
  • 2006: 30-5-2, 10-0; Paula AuBuchon
  • 2005: 24-8, 9-1; Paula AuBuchon
  • 2004: 26-5-4, 8-2; Paula AuBuchon
  • 2003: 32-2-1, 9-1; Paula AuBuchon
  • 2002: 23-5-3, 8-2; Paula AuBuchon
  • 2001: 24-7-2, 8-2; Paula AuBuchon
  • 2000: 22-6-3, 7-3; Paula AuBuchon

Baseball

  • 2023: 19-4, 5-0; Ronnie Calvird
  • 2022: 20-4, 5-0; Ronnie Calvird
  • 2021: 16-8, 4-1; Ronnie Calvird
  • 2020: no season; Ronnie Calvird
  • 2019: 5-18, 1-4; Ronnie Calvird
  • 2018: 17-9, 4-1; Ronnie Calvird
  • 2017: 7-18, 1-4; Ronnie Calvird
  • 2016: 12-13-2, 3-2; Ronnie Calvird
  • 2015: 12-13, 2-3; Ronnie Calvird
  • 2014: 19-11, 2-3; Ronnie Calvird
  • 2013: 16-9, 4-1; Bryan Wallen
  • 2012: 13-15, 2-3; Bryan Wallen
  • 2011: 11-12, 1-4; Bryan Wallen
  • 2010: 15-12, 2-3; Bryan Wallen
  • 2009: 10-14, 2-3; Bryan Wallen
  • 2008: 9-16, 1-4; Bryan Wallen
  • 2007: 16-9, 0-5; Bryan Wallen
  • 2006: 14-8, 2-3; Bryan Wallen
  • 2005: 15-10, 4-6; Bryan Wallen
  • 2004: 5-19, 1-9; Bryan Wallen
  • 2003: 7-15, 3-7; Bryan Wallen
  • 2002: 2-18, 1-9; Bryan Wallen
  • 2001: 12-13, 3-7; Bryan Wallen
  • 2000: 10-10; Bryan Wallen
  • 1999: ; Bryan Wallen
  • 1998: ; Bryan Wallen
  • 1997: ; Bryan Wallen

Boys Basketball

  • 2023: 22-8; 4-1; Brad Gross
  • 2022: 28-4, 5-0; Brad Gross
  • 2021: 20-6, 5-0; Brad Gross
  • 2020: 15-11, 2-3; Brad Gross
  • 2019: 21-7, 5-0; Allen Davis
  • 2018: 15-13, 2-3; Adam Barton
  • 2017: 20-10, 5-0; Adam Barton
  • 2016: 21-9, 5-0; Adam Barton
  • 2015: 14-16, 3-2; Mike Harlow
  • 2014: 23-6, 4-1; Mike Harlow
  • 2013: 19-9, 4-1; Mike Harlow
  • 2012: 21-7, 4-1; Mike Harlow
  • 2011: 14-13, 2-3; Zack Mills
  • 2010: 16-11, 3-2; Zack Mills
  • 2009: 13-14, 3-2; Zack Mills
  • 2008: 12-13, 4-1; Zack Mills
  • 2007: 11-16, 3-2; Zack Mills
  • 2006: 15-15, 2-3; Zack Mills
  • 2005: 14-13, 2-3; Zack Mills
  • 2004: 16-13, 2-3; Zack Mills
  • 2003: 13-14, 3-2; Greg Noble
  • 2002: 3-19, 0-5; Greg Noble
  • 2001: 26-3, 5-0; Greg Noble
  • 2000: 19-9, 3-2; Greg Noble
  • 1999: 15-15; Greg Noble
  • 1998: ; Greg Noble

Girls Basketball

  • 2023: 27-5, 5-0; Aaron Tyree
  • 2022: 28-4, 4-1; Josh Mapes
  • 2021: 21-6, 4-1; Josh Mapes
  • 2020: 20-5, 3-2; Josh Mapes
  • 2019: 22-6, 4-1; Josh Mapes
  • 2018: 22-5, 4-1; Josh Mapes
  • 2017: 25-2, 5-0; Josh Mapes
  • 2016: 21-8, 3-2; Josh Mapes
  • 2015: 28-2, 5-0; Josh Mapes
  • 2014: 30-1, 5-0; Josh Mapes
  • 2013: 26-2, 5-0; Josh Mapes
  • 2012: 19-7, 3-2; Matt Bradley
  • 2011: 20-8, 3-2; Matt Bradley
  • 2010: 8-16, 1-4; Matt Bradley
  • 2009: 4-21, 0-5; Matt Bradley
  • 2008: 9-16, 1-4; Matt Bradley
  • 2007: 18-10, 3-2; Matt Bradley
  • 2006: 20-10, 3-2; Matt Bradley
  • 2005: 16-13, 2-3; Craig Allen
  • 2004: 8-17, 0-5; Craig Allen
  • 2003: 10-16, 1-4; Keith Mitchell
  • 2002: 15-13, 1-4; Keith Mitchell
  • 2001: 13-14, 3-2; Ken Halter
  • 2000: 21-5, 5-0; Ken Halter
  • 1999: 24-5; Ken Halter
  • 1998: 22-6; Ken Halter
  • 1997: 24-4; Ken Halter
  • 1996: 18-5; Ken Halter
  • 1995: 15-11; Ken Halter
  • 1994: 9-15; Ken Halter
  • 1993: 13-13
  • 1992: 15-11
  • 1991: 3-22
  • 1990: 23-4
  • 1989: 21-5

Football

  • 2023: 11-3; Kory Schweiss 
  • 2022: 11-2; Kory Schweiss
  • 2021: 10-2; Kory Schweiss
  • 2020: 8-2; Kory Schweiss
  • 2019: 7-4; Kory Schweiss
  • 2018: 6-6; Kory Schweiss
  • 2017: 12-1; Kory Schweiss
  • 2016: 11-2; Kory Schweiss
  • 2015: 10-3; Kory Schweiss
  • 2014: 12-1; Kory Schweiss
  • 2013: 12-1; Kory Schweiss
  • 2012: 10-3; Kory Schweiss
  • 2011: 6-6, 2-1; Kory Schweiss
  • 2010: 7-5, 3-0; Kory Schweiss
  • 2009: 7-3, 1-2; Kory Schweiss
  • 2008: 4-6, 0-3; Kory Schweiss
  • 2007: 6-4, 1-2; Kory Schweiss
  • 2006: 5-5, 0-3; Kory Schweiss
  • 2005: 1-9, 0-3; Kory Schweiss
  • 2004: 3-7, 1-2; Kory Schweiss
  • 2003: 5-5, 1-2; Mike Gotto
  • 2002: 8-2, 1-2; Mike Gotto
  • 2001: 9-1, 2-1; Mike Gotto
  • 2000: 4-6, 1-2; Mike Gotto
  • 1999: 2-8; Mike Gotto
  • 1998: 1-9; Mike Gotto
  • 1997: 0-10; Mike Gotto
  • 1996: 2-8; Mike Gotto
  • 1995: 0-10
  • 1994: 1-9
  • 1993: 2-8
  • 1992: 2-8
  • 1991: NR
  • 1990: 1-9
  • 1989: 1-9
  • 1988: 2-7
  • 1987: 1-8
  • 1986: 5-5
  • 1985: 5-5
  • 1984: 3-6
  • 1983: 1-8
  • 1982: 3-5
  • 1981: 5-5
  • 1980: 5-5
  • 1979: 3-7
  • 1978: 2-8
  • 1977: 9-1
  • 1976: 7-3
  • 1975: 7-3
  • 1974: 7-2-1
  • 1973: 7-2
  • 1972: 4-3-2
  • 1971: 6-3
  • 1970: 3-6
  • 1969: 2-6-1
  • 1968: 1-9
  • 1967: 1-9
  • 1966: 4-6

Boys Golf

  • 2023: 6-6, 3-5; Jon Comfort
  • 2022: 6-3, 4-3; Jon Comfort
  • 2021: 3-4, 3-4; Brad Glore
  • 2020: no season; Brad Glore
  • 2019: 7-2, 5-2; Brad Glore
  • 2018: 5-4, 4-3; Brad Glore
  • 2017: 7-1, 6-1; Chad Bradley
  • 2016: 9-0, 7-0; Chad Bradley
  • 2015: 7-5, 5-2; Chad Bradley
  • 2014: , 4-4; Chad Bradley
  • 2013: 0-10, 0-7; Chad Bradley
  • 2012: 3-9, 3-9; Chad Bradley
  • 2011: 6-6, 6-5; Chad Bradley
  • 2010: 4-6, 5-5; Chad Bradley
  • 2009: 6-1, 6-1; Chad Bradley
  • 2008: 5-4, 4-4; Chad Bradley
  • 2007: 5-4, 4-4; Chad Bradley
  • 2006: 7-4, 5-3; Chad Bradley
  • 2005: 9-4, 5-3; Chad Bradley
  • 2004: 6-8, 1-6; Chad Bradley
  • 2003: 1-15, 1-7; Chad Bradley
  • 2002: 6-8, 3-5; Chad Bradley
  • 2001: 2-18; Chad Bradley

Softball

  • 2023: 12-7, 4-3; Taylor Geile
  • 2022: 17-8, 6-1; Taylor Geile
  • 2021: 22-4, 6-1; Taylor Geile
  • 2020: no season; Taylor Geile
  • 2019: 17-6, 5-2; Bryan Wallen
  • 2018: 22-4; Bryan Wallen
  • 2016: 15-10, 7-3; Bryan Wallen
  • 2015: 19-4, 9-1; Bryan Wallen
  • 2014: 17-7, 8-2; Bryan Wallen
  • 2013: 21-4, 10-0; Bryan Wallen
  • 2012: 18-6, 19-1; Matt Bradley
  • 2011: 22-3, 10-0; Matt Bradley
  • 2010: 15-8, 8-2; Matt Bradley
  • 2009: 14-10, 7-3; Matt Bradley
  • 2008: 7-17, 3-7; Matt Bradley
  • 2007: 11-15, 5-5; Matt Bradley
  • 2006: 13-13, 7-3; Andrea Huff
  • 2005: 10-16, 4-6; Craig Allen
  • 2004: 4-17, 2-8; Craig Allen
  • 2003: 13-11, 7-3; Bryan Wallen
  • 2002: 12-14, 6-2; Bryan Wallen
  • 2001: 9-15, 4-2; Bryan Wallen
  • 2000: 12-8; Bryan Wallen
  • 1999: 8-12; Bryan Wallen
  • 1998: 2-8; Bryan Wallen

Boys Tennis

  • 2004: 1-9, 0-8; Neal Gunn
  • 2003: 4-5, 4-4; Mike McBride
  • 2002: 2-7, 2-6; Mike McBride
  • 2001: 0-11, 0-10

Girls Tennis

  • 2004: 4-6, 4-6; Neal Gunn
  • 2003: 5-5, 5-5; Neal Gunn
  • 2002: 8-2, 8-2; Jackie Berry
  • 2001: 4-6, 4-6; Jackie Berry
  • 2000: 2-8; Jackie Berry
  • 1999: ; Jackie Berry
  • 1998: ; Jackie Berry

Volleyball

  • 2023: 25-5, 4-1; Olivia Casey
  • 2022: 20-13, 2-3; Olivia Casey
  • 2021: 6-23-2, 0-5; Olivia Casey
  • 2020: 27-6-3, 4-1; Tracie Casey
  • 2019: 27-4-2, 5-0; Tracie Casey
  • 2018: 23-8-2, 4-1; Tracie Casey
  • 2017: 13-14-4, 3-2; Tracie Casey
  • 2016: 8-20-2, 2-3; Tracie Casey
  • 2015: 4-27-1, 0-5; Jenn Mills
  • 2014: 25-9-1, 4-1; Jenn Mills
  • 2013: 24-9-1, 4-1; Jenn Mills
  • 2012: 18-13, 3-2; Jenn Mills
  • 2011: 13-19-2, 0-5; Kim Gremminger
  • 2010: 15-13-2, 3-2; Kim Gremminger
  • 2009: 16-13-2, 2-3; Kim Gremminger
  • 2008: 14-14-2, 2-3; Tracie Casey
  • 2007: 13-19, 3-2; Tracie Casey
  • 2006: 24-6-2, 4-1; Tracie Casey
  • 2005: 16-14-2, 3-2; Tracie Casey
  • 2004: 14-16-1, 2-3; Tracie Casey
  • 2003: 12-16-2, 3-2; Tracie Casey
  • 2002: 18-8-2, 8-2; Tracie Casey
  • 2001: 23-6-4, 8-2; Cindy Martin
  • 2000: 16-9-2, 5-4

Boys Wrestling

  • 2019: 5-4; Scott Aholt
  • 2018: 6-8; Scott Aholt
  • 2017: 2-13; Scott Aholt
  • 2016: 2-12; Scott Aholt
  • 2015: 5-12; Scott Aholt
  • 2014: ; Scott Aholt
  • 2013: 16-8; Scott Aholt
  • 2012: 9-7; Scott Aholt
  • 2011: 7-7; Scott Aholt
  • 2010: 2-7; Scott Aholt
  • 2009: 9-7; Scott Aholt
  • 2008: 7-5; Scott Aholt
  • 2007: 3-11; Scott Aholt
  • 2006: 1-11; Scott Aholt
  • 2005: 2-8; Scott Aholt
  • 2004: 3-5; Scott Aholt
  • 2003: 4-5-1; Scott Aholt
  • 2002: 4-5-1; Scott Aholt
  • 2001: 8-5; Scott Aholt
  • 2000: 5-5; Scott Aholt
  • 1999: ; Scott Aholt

Girls Wrestling

  • 2019: 4-5-1; Scott Aholt
  • 2018: 7-1; Scott Aholt

Football

  • 2009: 7-5, 3-0; Kenny Weik
  • 2008: 3-8, 2-1; Dan Ridgeway
  • 2007: 10-2, 3-0; Dan Ridgeway
  • 2006: 9-2, 3-0; Dan Ridgeway
  • 2005: 9-3, 3-0; Dan Ridgeway
  • 2004: 5-5, 1-2; Dan Ridgeway
  • 2003: 7-4, 3-0; Dan Ridgeway
  • 2002: 1-9, 0-3; Dan Ridgeway
  • 2001: 4-6, 2-1; Dan Ridgeway
  • 2000: 5-5, 2-1; Dan Ridgeway

Football

  • 2023: 1-9; Russ Schmidt
  • 2022: 1-9; Keith Woodland
  • 2021: 0-10; Keith Woodland
  • 2020: 2-7; Chris Johnson
  • 2019: 4-6; Chris Johnson
  • 2018: 5-5; Chris Johnson
  • 2017: 4-6; Chris Johnson
  • 2016: 5-5; Chris Johnson
  • 2015: 5-5; Doug Baker
  • 2014: 1-9; Doug Baker
  • 2013: 1-9; Bobby Thompson
  • 2012: 3-7; Bobby Thompson
  • 2011: 5-6, 2-1; Bobby Thompson
  • 2010: 7-4, 3-0; Bobby Thompson
  • 2009: 6-4, 1-2; Bobby Thompson
  • 2008: 8-3, 2-1; Bobby Thompson
  • 2007: 1-9, 0-3; Bobby Thompson
  • 2006: 0-10, 0-3; Chris Mitchell
  • 2005: 5-5, 0-3; Chris Mitchell
  • 2004: 4-6, 0-3; Chris Mitchell
  • 2003: 2-8, 0-3; Chris Mitchell
  • 2002: 1-9, 0-3; Chris Mitchell
  • 2001: 1-9, 0-3; Steve Fanara
  • 2000: 6-4, 1-2; Jerry West

Baseball

  • 2023: 13-12, 2-3; Josh Hoehn
  • 2022: 7-16, 4-1; Josh Hoehn
  • 2021: 19-10, 4-1; David Cramp
  • 2020: no season; David Cramp
  • 2019: 10-17, 3-2; Scott Hibbits
  • 2018: 7-18, 1-4; Scott Hibbits
  • 2017: 9-13, 1-4; Scott Hibbits
  • 2016: 10-15, 3-2; Scott Hibbits
  • 2015: 21-7, 4-1; Scott Hibbits
  • 2014: 19-11; Craig Gibbs
  • 2013: 12-9, 5-0; Craig Gibbs
  • 2012: 19-6, 5-0; Craig Gibbs
  • 2011: 19-4, 5-0; Craig Gibbs
  • 2010: 15-10, 4-1; Craig Gibbs
  • 2009: 8-11, 1-3; Craig Gibbs
  • 2008: 12-10, 4-1; Craig Gibbs
  • 2007: 18-11, 2-3; Craig Gibbs
  • 2006: 12-11, 3-2; Craig Gibbs
  • 2005: 14-8, 9-1; Craig Gibbs
  • 2004: 13-10, 7-2; Stan Walden
