Standings
Record | Conf. | GB | Home | Road | Streak | |
◇◆◈ - North County | 17-1 | 7-0 | -- | 9-0 | 8-1 | Lost 1 |
Potosi | 13-6 | 5-2 | 2.0 | 6-2 | 7-4 | Lost 1 |
Farmington | 6-12 | 2-3 | 4.0 | 1-4 | 5-8 | Lost 1 |
Arcadia Valley | 9-7 | 2-5 | 5.0 | 4-3 | 5-3 | Lost 1 |
Fredericktown | 5-10 | 2-6 | 5.5 | 3-4 | 2-6 | Lost 2 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Arcadia Valley Girls Tennis
Head Coach: Charles Lee • 1st year8/27/2022 | Charleston | vs | Arcadia Valley (@ NC) | W 9-0 |
8/30/2022 | Arcadia Valley | @ | Saxony Lutheran | W 5-4 |
8/31/2022 | Cape Notre Dame | @ | Arcadia Valley | W 8-1 |
9/1/2022 | Arcadia Valley | @ | North County | L 6-3 |
9/6/2022 | Potosi | @ | Arcadia Valley | L 5-4 |
9/7/2022 | Farmington | @ | Arcadia Valley | L 6-3 |
9/10/2022 | Windsor Tournament | |||
9/12/2022 | Arcadia Valley | @ | Windsor | W 5-4 |
9/13/2022 | Fredericktown | @ | Arcadia Valley | W 7-2 |
9/15/2022 | Dexter | @ | Arcadia Valley | W 7-2 |
9/16/2022 | Poplar Bluff | @ | Arcadia Valley | W 7-2 |
9/20/2022 | North County | @ | Arcadia Valley | L 7-2 |
9/22/2022 | Arcadia Valley | @ | Potosi | L 5-4 |
9/27/2022 | Fredericktown | @ | Arcadia Valley | W 6-3 |
9/28/2022 | MAAA Conference Tournament | |||
9/28/2022 | Arcadia Valley | 2nd place | ||
9/30/2022 | Arcadia Valley | @ | St. Pius | L 9-0 |
10/3/2022 | Class 1, District 2 Tournament | |||
10/4/2022 | 2-Potosi vs 3-Arcadia Valley | W 5-3 | ||
10/5/2022 | 1-North County vs 3-Arcadia Valley | L 5-1 |
Farmington Knights Girls Tennis
Head Coach: Andrew Canter • 12th year8/27/2022 | Francis Howell Tournament | |||
8/27/2022 | Farm vs Duchesne | W 2-1 | ||
8/27/2022 | Farm vs Webster Groves | L 3-0 | ||
8/27/2022 | Farm vs Mehlville | W 2-1 | ||
8/27/2022 | Farm vs FH Central | L 3-0 | ||
8/27/2022 | Farm vs Potosi | L 3-0 | ||
8/30/2022 | Farmington | @ | North County | L 8-1 |
8/31/2022 | Farmington | @ | Mehlville | W 5-4 |
9/1/2022 | Fredericktown | @ | Farmington | W 9-0 |
9/2/2022 | Waynesville Invitational | |||
9/6/2022 | Jackson | @ | Farmington | L 5-4 |
9/7/2022 | Farmington | @ | Arcadia Valley | W 6-3 |
9/8/2022 | Potosi | @ | Farmington | L 5-4 |
9/12/2022 | Oakville | @ | Farmington | L 7-2 |
9/13/2022 | Windsor | @ | Farmington | L 8-1 |
9/16/2022 | Farmington Tournament | |||
9/17/2022 | Kennett Tournament | |||
9/20/2022 | Farmington | @ | Fredericktown | L 7-2 |
9/21/2022 | Farmington | @ | Saxony Lutheran | L 6-3 |
9/26/2022 | Farmington | @ | Cape Central | W 5-4 |
9/28/2022 | MAAA Conference Tournament | |||
9/28/2022 | Farmington | 5th place | ||
10/3/2022 | Class 2, District 1 Tournament | |||
10/3/2022 | 3-Farmington vs 6-Cape Central | W 5-3 | ||
10/3/2022 | 2-St. Pius vs 3-Farmington | L 5-0 |
Fredericktown Lady Blackcats Girls Tennis
Head Coach: Maddie Rehkop • 2nd year8/29/2022 | Fredericktown | @ | Charleston | ppd. 9/8 |
8/30/2022 | Potosi | @ | Fredericktown | L 5-4 |
9/1/2022 | Fredericktown | @ | Farmington | L 9-0 |
9/6/2022 | North County | @ | Fredericktown | L 8-1 |
9/7/2022 | Saxony Lutheran | @ | Fredericktown | W 5-4 |
9/8/2022 | Sikeston Invitational | |||
9/8/2022 | Fredericktown | @ | Charleston (from 8/29) | W 9-0 |
9/12/2022 | Fredericktown | @ | St. Pius | L 7-2 |
9/13/2022 | Fredericktown | @ | Arcadia Valley | W 7-2 |
9/14/2022 | Windsor | @ | Fredericktown | L 6-3 |
9/15/2022 | Fredericktown | @ | Potosi | L 7-2 |
9/19/2022 | Fredericktown | @ | Cape Notre Dame | L 9-0 |
9/20/2022 | Farmington | @ | Fredericktown | W 7-2 |
9/22/2022 | Fredericktown | @ | North County | L 7-2 |
9/26/2022 | Sikeston | @ | Fredericktown | W 9-0 |
9/27/2022 | Fredericktown | @ | Arcadia Valley | L 6-3 |
9/28/2022 | MAAA Conference Tournament | |||
9/28/2022 | Fredericktown | 4th place | ||
10/3/2022 | Class 1, District 2 Tournament | |||
10/3/2022 | 4-Fredericktown vs 5-Saxony Lutheran | L 5-0 |
North County Lady Raiders Girls Tennis
Head Coach: Courtney Stufflebean • 1st year8/27/2022 | Charleston | @ | North County | W 9-0 |
8/29/2022 | Saxony Lutheran | @ | North County | ppd. 9/12 |
8/30/2022 | Farmington | @ | North County | W 8-1 |
8/31/2022 | North County | @ | Sikeston | W 9-0 |
9/1/2022 | Arcadia Valley | @ | North County | W 6-3 |
9/6/2022 | North County | @ | Fredericktown | W 8-1 |
9/7/2022 | North County | @ | St. Pius | W 6-3 |
9/10/2022 | Windsor Tournament | |||
9/12/2022 | Saxony Lutheran | @ | North County (from 8/29) | W 8-1 |
9/13/2022 | Potosi | @ | North County | W 7-2 |
9/14/2022 | North County | @ | Potosi | W 7-2 |
9/17/2022 | Kennett Tournament | |||
9/19/2022 | North County | @ | Windsor | W 8-1 |
9/20/2022 | North County | @ | Arcadia Valley | W 7-2 |
9/22/2022 | Fredericktown | @ | North County | W 7-2 |
9/26/2022 | North County | @ | Eureka | W 6-3 |
9/27/2022 | St. Pius | @ | North County | W 7-2 |
9/28/2022 | MAAA Conference Tournament | |||
9/28/2022 | North County | 1st place | ||
10/3/2022 | Class 1, District 2 Tournament | |||
10/4/2022 | 1-North County vs 5-Saxony Lutheran | W 5-0 | ||
10/5/2022 | 1-North County vs 3-Arcadia Valley | W 5-1 | ||
10/10/2022 | Class 1 State Tournament | |||
10/10/2022 | North County vs Lutheran South | W 5-0 | ||
10/10/2022 | North County vs Kennett | L 5-4 |
Potosi Lady Trojans Girls Tennis
Head Coach: Danny Mueller • 6th year8/27/2022 | Francis Howell Central Tournament | |||
8/27/2022 | Potosi vs FH Central | L 3-0 | ||
8/27/2022 | Potosi vs North Point | W 2-1 | ||
8/27/2022 | Potosi vs Marquette | W 3-0 | ||
8/27/2022 | Potosi vs Webster Groves | L 3-0 | ||
8/27/2022 | Potosi vs Farmington | W 3-0 | ||
8/30/2022 | Potosi | @ | Fredericktown | W 5-4 |
9/1/2022 | Potosi | @ | Notre Dame (STL) | W 6-3 |
9/6/2022 | Potosi | @ | Arcadia Valley | W 5-4 |
9/7/2022 | Windsor | @ | Potosi | W 6-3 |
9/8/2022 | Potosi | @ | Farmington | W 5-4 |
9/10/2022 | Windsor Tournament | |||
9/12/2022 | Sikeston | @ | Potosi | W 9-0 |
9/13/2022 | Potosi | @ | North County | L 7-2 |
9/14/2022 | North County | @ | Potosi | L 7-2 |
9/15/2022 | Fredericktown | @ | Potosi | W 7-2 |
9/16/2022 | Farmington Tournament | |||
9/19/2022 | Potosi | @ | St. Pius | L 7-2 |
9/20/2022 | Bayless | @ | Potosi | W 9-0 |
9/22/2022 | Arcadia Valley | @ | Potosi | W 5-4 |
9/26/2022 | Saxony Lutheran | @ | Potosi | W 7-2 |
9/28/2022 | MAAA Conference Tournament | |||
9/28/2022 | Potosi | 3rd place | ||
10/3/2022 | Class 1, District 2 Tournament | |||
10/4/2022 | 2-Potosi vs 3-Arcadia Valley | L 5-3 |