Standings
Record | Conf. | GB | Home | Road | Streak | |
◆◇ - North County | 12-1 | 6-0 | -- | 7-1 | 5-0 | Won 1 |
Potosi | 8-5 | 3-3 | 3.0 | 5-2 | 3-3 | Won 1 |
Fredericktown | 5-6 | 3-3 | 3.0 | 5-3 | 0-3 | Won 1 |
Arcadia Valley | 6-7 | 2-4 | 4.0 | 2-2 | 4-5 | Won 1 |
Farmington | 5-9 | 0-4 | 4.5 | 4-3 | 1-6 | Won 1 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Arcadia Valley Girls Tennis
Head Coach: Charles Lee • 2nd year8/26/2023 | Arcadia Valley | @ | North County | L 8-1 |
8/29/2023 | Saxony Lutheran | @ | Arcadia Valley | L 6-3 |
8/30/2023 | Arcadia Valley | @ | Cape Notre Dame | L 9-0 |
8/31/2023 | North County | @ | Arcadia Valley | L 9-0 |
9/5/2023 | Arcadia Valley | @ | Potosi | L 6-3 |
9/6/2023 | Farmington | @ | Arcadia Valley | W 6-3 |
9/8/2023 | Windsor Doubles Tournament | |||
9/11/2023 | Arcadia Valley | @ | Windsor | W 7-2 |
9/12/2023 | Arcadia Valley | @ | Festus | W 5-4 |
9/14/2023 | Arcadia Valley | @ | Dexter | W 7-2 |
9/15/2023 | Arcadia Valley | @ | Poplar Bluff | L 5-4 |
9/20/2023 | MAAA Conference Tournament | 5th place | ||
9/21/2023 | Potosi | @ | Arcadia Valley | W 5-4 |
9/21/2023 | Arcadia Valley | @ | Fredericktown | L 8-1 |
9/26/2023 | Charleston Doubles Tournament | |||
10/2/2023 | Class 1, District 2 Tournament | |||
10/2/2023 | 4-Arcadia Valley vs 5-Windsor | W 5-0 | ||
10/3/2023 | 1-North County vs 4-Arcadia Valley |
Farmington Knights Girls Tennis
Head Coach: Andrew Canter • 13th year8/26/2023 | Francis Howell Central Tournament | ppd. | ||
8/29/2023 | North County | @ | Farmington | L 7-2 |
8/30/2023 | Mehlville | @ | Farmington | W 5-4 |
8/31/2023 | Farmington | @ | Fredericktown | L 5-4 |
9/1/2023 | Waynesville Invitational | |||
9/5/2023 | Farmington | @ | Jackson | L 8-1 |
9/6/2023 | Farmington | @ | Arcadia Valley | L 6-3 |
9/7/2023 | Farmington | @ | Potosi | L 8-1 |
9/11/2023 | Farmington | @ | Festus | W 6-3 |
9/12/2023 | Farmington | @ | Windsor | W 7-2 |
9/15/2023 | Farmington Tournament | |||
9/18/2023 | Farmington | @ | Saxony Lutheran | L 6-3 |
9/20/2023 | MAAA Conference Tournament | T-3rd place | ||
9/21/2023 | Washington | @ | Farmington | L 5-4 |
9/25/2023 | Cape Central | @ | Farmington | W 8-1 |
9/26/2023 | St. Pius | @ | Farmington | L 7-2 |
9/27/2023 | Farmington | @ | Oakville | L 9-0 |
10/2/2023 | Class 2, District 1 Tournament | |||
10/2/2023 | 4-Farmington vs 5-Festus | W 5-0 | ||
10/3/2023 | 1-Cape Notre Dame vs 4-Farmington |
Fredericktown Lady Blackcats Girls Tennis
Head Coach: Maddie Rehkop • 3rd year8/28/2023 | Charleston | @ | Fredericktown | W 9-0 |
8/29/2023 | Fredericktown | @ | Potosi | L 5-4 |
8/31/2023 | Farmington | @ | Fredericktown | W 5-4 |
9/5/2023 | Fredericktown | @ | North County | L 8-1 |
9/6/2023 | Fredericktown | @ | Saxony Lutheran | L 7-2 |
9/7/2023 | Sikeston Invitational | |||
9/11/2023 | St. Pius | @ | Fredericktown | L 7-2 |
9/13/2023 | Windsor | @ | Fredericktown | W 9-0 |
9/14/2023 | Potosi | @ | Fredericktown | W 5-4 |
9/18/2023 | Cape Notre Dame | @ | Fredericktown | L 5-4 |
9/20/2023 | MAAA Conference Tournament | 2nd place | ||
9/21/2023 | North County | @ | Fredericktown | L 7-2 |
9/25/2023 | Arcadia Valley | @ | Fredericktown | W 8-1 |
10/2/2023 | Class 1, District 2 Tournament | |||
10/3/2023 | 2-Fredericktown vs 3-Potosi |
North County Lady Raiders Girls Tennis
Head Coach: Courtney Stufflebean • 2nd year8/26/2023 | Arcadia Valley | @ | North County | W 8-1 |
8/29/2023 | North County | @ | Farmington | W 7-2 |
8/30/2023 | Sikeston | @ | North County | W 9-0 |
8/31/2023 | North County | @ | Arcadia Valley | W 9-0 |
9/5/2023 | Fredericktown | @ | North County | W 8-1 |
9/6/2023 | St. Pius | @ | North County | W 9-0 |
9/9/2023 | Windsor Tournament | |||
9/11/2023 | North County | @ | Saxony Lutheran | W 7-2 |
9/12/2023 | North County | @ | Potosi | W 8-1 |
9/18/2023 | Festus | @ | North County | W 8-1 |
9/18/2023 | Windsor | @ | North County | W 9-0 |
9/20/2023 | MAAA Conference Tournament | 1st place | ||
9/21/2023 | North County | @ | Fredericktown | W 7-2 |
9/25/2023 | Eureka | @ | North County | L 5-4 |
9/26/2023 | Dexter | @ | North County | W 8-1 |
10/2/2023 | Class 1, District 2 Tournament | |||
10/3/2023 | 1-North County vs 4-Arcadia Valley |
Potosi Lady Trojans Girls Tennis
Head Coach: Danny Mueller • 7th year8/26/2023 | Francis Howell Central Tournament | ppd. | ||
8/29/2023 | Fredericktown | @ | Potosi | W 5-4 |
8/31/2023 | Notre Dame (STL) | @ | Potosi | W 7-2 |
9/5/2023 | Arcadia Valley | @ | Potosi | W 6-3 |
9/6/2023 | Potosi | @ | Windsor | W 7-2 |
9/7/2023 | Farmington | @ | Potosi | W 8-1 |
9/8/2023 | Windsor Doubles Tournament | |||
9/11/2023 | Potosi | @ | Sikeston | W 9-0 |
9/12/2023 | North County | @ | Potosi | L 8-1 |
9/14/2023 | Potosi | @ | Fredericktown | L 5-4 |
9/15/2023 | Farmington Tournament | |||
9/18/2023 | St. Pius | @ | Potosi | L 5-4 |
9/19/2023 | Potosi | @ | Bayless | W 9-0 |
9/20/2023 | MAAA Conference Tournament | T-3rd place | ||
9/21/2023 | Potosi | @ | Arcadia Valley | L 5-4 |
9/25/2023 | Potosi | @ | Saxony Lutheran | L 7-2 |
9/26/2023 | Festus | @ | Potosi | W 7-2 |
10/2/2023 | Class 1, District 2 Tournament | |||
10/3/2023 | 2-Fredericktown vs 3-Potosi |