Large School Standings
Record | Conf. | GB | Home | Road | Streak | |
Central | 18-3-0 | 3-0 | -- | 6-1-0 | 12-2-0 | Won 5 |
Potosi | 15-4-1 | 2-1 | 1.0 | 5-3-0 | 10-1-1 | Won 1 |
Farmington | 15-12-0 | 2-1 | 1.0 | 4-1-0 | 11-11-0 | Lost 1 |
Fredericktown | 14-4-1 | 1-2 | 2.0 | 7-0-0 | 7-4-1 | Won 1 |
Ste. Genevieve | 6-12-0 | 1-2 | 2.0 | 3-3-0 | 3-9-0 | Won 2 |
North County | 3-14-1 | 0-3 | 3.0 | 2-9-1 | 1-5-0 | Lost 3 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Small School Standings
Record | Conf. | GB | Home | Road | Streak | |
Arcadia Valley | 11-9-1 | 4-0 | -- | 4-4-0 | 7-5-1 | Won 1 |
Valle Catholic | 16-4-1 | 3-0 | 0.5 | 3-3-0 | 13-1-1 | Won 8 |
Bismarck | 15-7-1 | 2-1 | 1.5 | 3-2-0 | 12-5-1 | Lost 1 |
West County | 7-10-3 | 1-2 | 2.5 | 3-3-0 | 4-7-3 | Lost 3 |
Kingston | 6-14-0 | 1-3 | 3.0 | 3-5-0 | 3-9-0 | Won 1 |
Valley Caledonia | 6-12-0 | 0-3 | 3.5 | 1-6-0 | 5-6-0 | Won 1 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Independent Standings
Record | Home | Road | Streak | |
St. Paul | 7-12-0 | 1-7-0 | 6-5-0 | Won 2 |
Arcadia Valley Lady Tigers Volleyball
Head Coach: Tara Lamb • 15th year8/28/2023 | Arcadia Valley | @ | Kingston | W 25-13, 25-4, 25-11 |
8/29/2023 | Dexter | @ | Arcadia Valley | W 25-15, 22-25, 25-18, 25-16 |
8/31/2023 | Arcadia Valley | @ | Lesterville | W 25-14, 22-25, 23-25, 25-23, 15-12 |
9/5/2023 | Arcadia Valley | @ | Potosi | L 21-25, 11-25, 19-25 |
9/7/2023 | Advance | @ | Arcadia Valley | L 21-25, 10-25, 12-25 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | AV vs Scott City | T 25-16, 23-25 | ||
9/8/2023 | AV vs Kingston | W 25-12, 25-10 | ||
9/9/2023 | AV vs Ellington | W 25-23, 25-20 | ||
9/9/2023 | AV vs Valley Caledonia | W 25-15, 25-16 | ||
9/9/2023 | AV vs Leopold | L 22-25, 22-25 | ||
9/12/2023 | Fredericktown | @ | Arcadia Valley | L 16-25, 18-25, 20-25 |
9/13/2023 | Ste. Genevieve | @ | Arcadia Valley | L 25-20, 16-25, 22-25, 14-25 |
9/14/2023 | Arcadia Valley | @ | Central | L 14-25, 11-25, 14-25 |
9/18/2023 | Farmington | @ | Arcadia Valley | L 7-25, 14-25, 21-25 |
9/19/2023 | Arcadia Valley | @ | North County | L 23-25, 25-16, 25-14, 19-25, 11-15 |
9/21/2023 | Jefferson | @ | Arcadia Valley | W 25-17, 14-25, 25-23, 25-20 |
9/22/2023 | Arcadia Valley | @ | Bismarck | W 25-23, 25-21, 25-18 |
9/27/2023 | Arcadia Valley | @ | West County | W 25-13, 25-18, 25-20 |
9/28/2023 | Valley Caledonia | @ | Arcadia Valley | W 25-21, 27-25, 25-10 |
9/29/2023 | Arcadia Valley | @ | Saxony Lutheran | L 11-25, 19-25, 13-25 |
10/2/2023 | South Iron | @ | Arcadia Valley | W 25-21, 21-25, 25-19, 22-25, 15-10 |
10/3/2023 | Valle Catholic | @ | Arcadia Valley | |
10/7/2023 | Jackson Tournament | |||
10/7/2023 | AV vs Kirkwood | |||
10/7/2023 | AV vs Advance | |||
10/7/2023 | AV vs Valle Catholic | |||
10/7/2023 | AV vs Incarnate Word | |||
10/7/2023 | AV vs Poplar Bluff | |||
10/7/2023 | AV vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | AV vs TBD |
Bismarck Lady Indians Volleyball
Head Coach: Chelsea Hennes • 3rd year8/28/2023 | Marquand | @ | Bismarck | W 25-7, 25-5, 25-19 |
8/29/2023 | Bismarck | @ | DeSoto | L 9-25, 18-25, 23-25 |
8/31/2023 | Crystal City | @ | Bismarck | W 25-15, 25-18, 25-21 |
9/7/2023 | Potosi | @ | Bismarck | L 25-22, 19-25, 15-25, 12-25 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Bismarck vs Oak Ridge | W 25-19, 25-20 | ||
9/8/2023 | Bismarck vs North Pemiscot | W 25-9, 25-10 | ||
9/9/2023 | Bismarck vs Bloomfield | W 26-24, 25-8 | ||
9/9/2023 | Bismarck vs New Haven | T 25-18, 19-25 | ||
9/9/2023 | Bismarck vs Oak Ridge | W 25-16, 25-17 | ||
9/9/2023 | Bismarck vs Scott City | W 25-23, 25-17 | ||
9/9/2023 | Bismarck vs Bernie | W 25-22, 16-25, 25-23 | ||
9/9/2023 | Bismarck vs Hillsboro | W 28-26, 25-17 | ||
9/9/2023 | Bismarck vs Leopold | L 25-21, 24-26, 24-26 | ||
9/11/2023 | Grandview | @ | Bismarck | W 25-15, 25-13, 25-22 |
9/12/2023 | Bismarck | @ | Bunker | L 21-25, 25-13, 25-18, 21-25, 8-15 |
9/14/2023 | Bismarck | @ | North County | W 9-25, 25-23, 20-25, 25-16, 15-5 |
9/15/2023 | Bismarck | @ | St. Paul | W 25-17, 25-22, 25-10 |
9/18/2023 | Bismarck | @ | Viburnum | W 21-25, 25-22, 25-22, 25-17 |
9/21/2023 | Bismarck | @ | Ellington | W 17-25, 18-25, 25-23, 25-17, 15-9 |
9/22/2023 | Arcadia Valley | @ | Bismarck | L 23-25, 21-25, 18-25 |
9/26/2023 | Bismarck | @ | Valle Catholic | L 25-10, 19-25, 10-25, 22-25 |
9/28/2023 | Bismarck | @ | Kingston | W 25-7, 25-8, 25-19 |
10/2/2023 | Bismarck | @ | Ste. Genevieve | L 26-24, 22-25, 10-25, 18-25 |
10/3/2023 | Bismarck | @ | Valley Caledonia | |
10/5/2023 | West County | @ | Bismarck | |
10/7/2023 | West County Invitational | |||
10/7/2023 | Bismarck vs Crystal City | |||
10/7/2023 | Bismarck vs Valley Caledonia | |||
10/7/2023 | Bismarck vs Herculaneum | |||
10/9/2023 | Bismarck | @ | Meadow Heights | |
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Bismarck vs TBD | |||
10/16/2023 | Lesterville | @ | Bismrack |
Central Lady Rebels Volleyball
Head Coach: Olivia Casey • 3rd year8/29/2023 | Windsor | @ | Central | W 19-25, 17-25, 26-24, 25-20, 15-5 |
8/31/2023 | Central | @ | Valle Catholic | W 22-25, 25-22, 19-25, 26-24, 16-14 |
9/5/2023 | DeSoto | @ | Central | W 25-20, 25-10, 26-24 |
9/7/2023 | Central | @ | Herculaneum | W 25-14, 25-16, 25-16 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Central vs Gideon | W 25-12, 25-12 | ||
9/8/2023 | Central vs St. Vincent | W 25-19, 25-23 | ||
9/9/2023 | Central vs Poplar Bluff | W 25-14, 25-19 | ||
9/9/2023 | Central vs Cape Central | W 25-23, 25-22 | ||
9/9/2023 | Central vs Bell City | W 25-13, 31-29 | ||
9/9/2023 | Central vs Fredericktown | W 25-21, 25-22 | ||
9/9/2023 | Central vs Valle Catholic | W 22-25, 25-19, 25-22 | ||
9/9/2023 | Central vs Advance | L 20-25, 26-24, 22-25 | ||
9/11/2023 | Central | @ | Saxony Lutheran | L 14-25, 23-25, 19-25 |
9/12/2023 | Central | @ | South Iron | W 17-25, 22-25, 25-15, 25-19, 15-11 |
9/14/2023 | Arcadia Valley | @ | Central | W 25-14, 25-11, 25-14 |
9/18/2023 | Cape Notre Dame | @ | Central | L 22-25, 20-25, 25-19, 22-25 |
9/19/2023 | Jefferson | @ | Central | W 25-14, 25-16, 25-17 |
9/21/2023 | Central | @ | Ste. Genevieve | W 25-14, 26-24, 25-19 |
9/25/2023 | Central | @ | West County | W 25-8, 25-18, 25-11 |
9/26/2023 | North County | @ | Central | W 25-11, 25-18, 25-12 |
9/28/2023 | Fredericktown | @ | Central | W 19-25, 25-23, 25-21, 25-17 |
10/3/2023 | Central | @ | Farmington | |
10/5/2023 | Potosi | @ | Central | |
10/7/2023 | 73rd Annual Licking Classic | |||
10/7/2023 | Central vs TBD | |||
10/9/2023 | Central | @ | Perryville | |
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Central vs TBD |
Farmington Knights Volleyball
Head Coach: Haley Baker • 5th year8/25/2023 | MICDS Brace for Impact Tournament | |||
8/25/2023 | Farm vs St. Joe | L 19-25, 13-25 | ||
8/25/2023 | Farm vs Althoff Cath | L 23-25, 17-25 | ||
8/26/2023 | Farm vs Centralia, IL | W 25-10, 25-15 | ||
8/26/2023 | Farm vs Blair Oaks | L 23-25, 25-22, 16-25 | ||
8/26/2023 | Farm vs North Point | L 24-26, 23-25 | ||
8/29/2023 | Cape ND | @ | Farmington | W 26-24, 25-16, 25-23 |
8/31/2023 | Farmington | @ | Festus | W 25-13, 25-19, 28-26 |
9/5/2023 | Hillsboro | @ | Farmington | W 25-16, 25-18, 25-18 |
9/7/2023 | Farmington | vs | Lutheran South | W 25-12, 25-17 |
9/7/2023 | Farmington | @ | Windsor | L 21-25, 22-25 |
9/9/2023 | North County Invitational | |||
9/9/2023 | Farm vs Perryville | W 25-14, 25-17 | ||
9/9/2023 | Farm vs Ft Zum North | L 21-25, 18-25 | ||
9/9/2023 | Farm vs Windsor | L 18-25, 22-25 | ||
9/9/2023 | Farm vs Potosi | L 23-25, 15-25 | ||
9/13/2023 | St. Pius | @ | Farmington | L 24-26, 20-25, 9-25 |
9/18/2023 | Farmington | @ | Arcadia Valley | W 25-7, 25-14, 25-21 |
9/19/2023 | Seckman | @ | Farmington | W 25-17, 25-6, 25-20 |
9/21/2023 | Farmington | @ | Fredericktown | L 25-22, 15-25, 22-25, 25-22, 12-15 |
9/23/2023 | Warrenton Tournament | |||
9/23/2023 | Farm vs Wright City | W 25-13, 25-11 | ||
9/23/2023 | Farm vs Ft Zum East | W 25-15, 25-17 | ||
9/23/2023 | Farm vs Battle | W 25-15, 25-21 | ||
9/23/2023 | Farm vs Waynesville | W 25-18, 25-21 | ||
9/23/2023 | Farm vs STL Christian | W 25-16, 25-14 | ||
9/23/2023 | Farm vs Ft Zum West | L 25-23, 17-25, 18-25 | ||
9/26/2023 | Ste. Genevieve | @ | Farmington | W 22-25, 25-18, 25-18, 25-18 |
9/28/2023 | Farmington | @ | Potosi | W 25-19, 19-25, 21-25, 25-17, 15-10 |
10/2/2023 | Farmington | @ | Jackson | L 18-25, 15-25, 23-25 |
10/3/2023 | Central | @ | Farmington | |
10/5/2023 | Farmington | @ | North County | |
10/9/2023 | Cape Central | @ | Farmington | |
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Farm vs TBD |
Fredericktown Lady Blackcats Volleyball
Head Coach: Nickey Reutzel • 1st year8/28/2023 | Herculaneum | @ | Fredericktown | W 25-11, 23-25, 25-17, 25-7 |
8/30/2023 | Scott City | @ | Fredericktown | W 25-21, 25-12, 25-16 |
8/31/2023 | South Iron | @ | Fredericktown | W 25-11, 25-21, 25-21 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Fred'town vs Dexter | W 25-21, 25-14 | ||
9/8/2023 | Fred'town vs Winona | W 25-19, 25-23 | ||
9/9/2023 | Fred'town vs Cape ND | T 22-25, 25-23 | ||
9/9/2023 | Fred'town vs Lesterville | W 25-22, 25-13 | ||
9/9/2023 | Fred'town vs South Iron | W 25-20, 25-18 | ||
9/9/2023 | Fred'town vs Central | L 21-25, 22-25 | ||
9/11/2023 | Fredericktown | @ | Ellington | W 26-24, 25-14, 25-18 |
9/12/2023 | Fredericktown | @ | Arcadia Valley | W 25-16, 25-18, 25-20 |
9/14/2023 | West County | @ | Fredericktown | W 25-10, 25-12, 25-9 |
9/18/2023 | Crystal City | @ | Fredericktown | W 25-13, 25-12, 25-8 |
9/19/2023 | Fredericktown | @ | Valle Catholic | L 17-25, 15-25, 18-25 |
9/21/2023 | Farmington | @ | Fredericktown | W 22-25, 25-15, 25-22, 22-25, 15-12 |
9/25/2023 | Meadow Heights | @ | Fredericktown | W 25-17, 25-13, 25-23 |
9/26/2023 | Fredericktown | @ | Potosi | L 25-20, 20-25, 25-27, 25-22, 10-15 |
9/28/2023 | Fredericktown | @ | Central | L 25-19, 23-25, 21-25, 17-25 |
10/2/2023 | Fredericktown | @ | Cape Central | W 24-26, 25-15, 25-22, 25-21 |
10/3/2023 | North County | @ | Fredericktown | |
10/5/2023 | Fredericktown | @ | Ste. Genevieve | |
10/7/2023 | Perryville Tournament | |||
10/7/2023 | Fred'town vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Fred'town vs TBD |
Kingston Lady Cougars Volleyball
Head Coach: Erica Hankins • 5th year8/28/2023 | Arcadia Valley | @ | Kingston | L 13-25, 4-25, 11-25 |
8/29/2023 | Viburnum | @ | Kingston | L 17-25, 15-25, 13-25 |
8/31/2023 | Bourbon | @ | Kingston | W 25-23, 25-14, 21-25, 25-16 |
9/5/2023 | Kingston | @ | Jefferson | L 5-25, 8-25, 10-25 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Kingston vs Holcomb | L 11-25, 10-25 | ||
9/8/2023 | Kingston vs Arcadia Valley | L 12-25, 10-25 | ||
9/9/2023 | Kingston vs Bernie | L 5-25, 15-25 | ||
9/9/2023 | Kingston vs Viburnum | L 21-25, 10-25 | ||
9/9/2023 | Kingston vs Caruthersville | W 25-17, 25-20 | ||
9/9/2023 | Kingston vs Bunker | L 11-25, 17-25 | ||
9/11/2023 | Potosi | @ | Kingston | L 11-25, 15-25, 9-25 |
9/12/2023 | Kingston | @ | St. Clair | L 9-25, 17-25, 9-25 |
9/14/2023 | Kingston | @ | Cuba | L 6-25, 16-25, 25-18, 19-25 |
9/18/2023 | Kingston | @ | St. Paul | W 25-17, 15-25, 25-21, 25-23 |
9/19/2023 | Steelville | @ | Kingston | W 25-17, 25-17, 25-17 |
9/21/2023 | Valle Catholic | @ | Kingston | L 22-25, 8-25, 19-25 |
9/25/2023 | Kingston | @ | Crystal City | L 26-28, 25-17, 18-25, 22-25 |
9/26/2023 | Kingston | @ | Valley Caledonia | W 25-22, 25-23, 22-25, 21-25, 15-11 |
9/28/2023 | Bismarck | @ | Kingston | L 7-25, 8-25, 19-25 |
10/2/2023 | Grandview | @ | Kingston | W 24-26, 25-14, 25-21, 28-26 |
10/3/2023 | Kingston | @ | West County | |
10/7/2023 | West County Invitational | |||
10/7/2023 | Kingston vs West County | |||
10/7/2023 | Kingston vs Bunker | |||
10/7/2023 | Kingston vs St. Paul | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Kingston vs TBD | |||
10/13/2023 | Bunker | @ | Kingston |
North County Lady Raiders Volleyball
Head Coach: Chelsey Crocker • 7th year8/28/2023 | North County | @ | Hillsboro | L 24-26, 16-25, 9-25 |
8/29/2023 | Valle Catholic | @ | North County | L 15-25, 18-25, 21-25 |
8/30/2023 | North County | @ | Poplar Bluff | W 17-25, 25-16, 25-19, 25-21 |
8/31/2023 | DeSoto | @ | North County | L 20-25, 14-25, 19-25 |
9/6/2023 | St. Vincent | @ | North County | L 20-25, 11-25, 21-25 |
9/7/2023 | North County | @ | Union | L 18-25, 17-25, 19-25 |
9/9/2023 | North County Invitational | |||
9/9/2023 | North County vs Festus | L 17-25, 16-25 | ||
9/9/2023 | North County vs Potosi | T 21-25, 25-20 | ||
9/9/2023 | North County vs Jefferson | L 16-25, 10-25 | ||
9/12/2023 | North County | @ | Jefferson | L 12-25, 18-25, 6-25 |
9/13/2023 | North County | @ | Herculaneum | L 21-25, 22-25, 26-28 |
9/14/2023 | Bismarck | @ | North County | L 25-9, 23-25, 25-20, 16-25, 5-15 |
9/19/2023 | Arcadia Valley | @ | North County | W 25-23, 1-25, 14-25, 25-19, 15-11 |
9/21/2023 | Potosi | @ | North County | L 16-25, 9-25, 21-25 |
9/22/2023 | Owensville | @ | North County | W 25-15, 20-25, 25-15, 13-25, 15-11 |
9/26/2023 | North County | @ | Central | L 11-25, 18-25, 12-25 |
9/27/2023 | Perryville | @ | North County | L 10-25, 25-14, 19-25, 14-25 |
9/28/2023 | Ste. Genevieve | @ | North County | L 25-19, 13-25, 14-25, 16-25 |
10/3/2023 | North County | @ | Fredericktown | |
10/4/2023 | North County | @ | Seckman | |
10/5/2023 | Farmington | @ | North County | |
10/7/2023 | Perryville Tournament | |||
10/7/2023 | North County vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | North County vs TBD |
Potosi Lady Trojans Volleyball
Head Coach: Ashley Matthews • 1st year8/28/2023 | Potosi | @ | West County | W 25-14, 25-21, 25-9 |
8/29/2023 | Potosi | @ | Union | W 25-18, 18-25, 27-25, 19-25, 15-11 |
8/31/2023 | Cape Notre Dame | @ | Potosi | L 25-15, 23-25, 21-25, 26-24, 7-15 |
9/5/2023 | Arcadia Valley | @ | Potosi | W 25-21, 25-11, 25-19 |
9/6/2023 | Steelville | @ | Potosi | W 25-3, 25-7, 25-10 |
9/7/2023 | Potosi | @ | Bismarck | W 22-25, 25-19, 25-15, 25-12 |
9/9/2023 | North County Invitational | |||
9/9/2023 | Potosi vs Jefferson | W 25-20, 25-17 | ||
9/9/2023 | Potosi vs North County | T 25-21, 20-25 | ||
9/9/2023 | Potosi vs Festus | L 21-25, 19-25 | ||
9/9/2023 | Potosi vs Farmington | W 25-23, 25-15 | ||
9/9/2023 | Potosi vs Festus | W 22-25, 25-22, 25-20 | ||
9/9/2023 | Potosi vs Ft. Zum. North | W 25-19, 25-16 | ||
9/11/2023 | Potosi | @ | Kingston | W 25-11, 25-15, 25-9 |
9/12/2023 | Potosi | @ | Salem | W 25-17, 25-10, 25-11 |
9/20/2023 | Festus | @ | Potosi | W 27-25, 25-21, 25-15 |
9/21/2023 | Potosi | @ | North County | W 25-16, 25-9, 25-21 |
9/25/2023 | Valle Catholic | @ | Potosi | L 23-25, 25-19, 17-25, 19-25 |
9/26/2023 | Fredericktown | @ | Potosi | W 20-25, 25-20, 27-25, 22-25, 15-10 |
9/28/2023 | Farmington | @ | Potosi | L 19-25, 25-19, 25-211, 17-25, 10-15 |
10/2/2023 | DeSoto | @ | Potosi | W 25-23, 25-16, 25-9 |
10/3/2023 | Potosi | @ | Ste. Genevieve | |
10/5/2023 | Potosi | @ | Central | |
10/7/2023 | Jackson Tournament | |||
10/7/2023 | Potosi vs Nerinx Hall | |||
10/7/2023 | Potosi vs Lindbergh | |||
10/7/2023 | Potosi vs Saxony Luth | |||
10/7/2023 | Potosi vs Jackson | |||
10/7/2023 | Potosi vs Lesterville | |||
10/7/2023 | Potosi vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Potosi vs TBD |
St. Paul Giants Volleyball
Head Coach: Taylor Portell • 3rd year8/28/2023 | St. Vincent | @ | St. Paul | L 14-25, 11-25, 10-25 |
8/29/2023 | South Iron | @ | St. Paul | L 12-25, 22-25, 14-25 |
8/31/2023 | St. Paul | @ | Valley Caledonia | W 25-21, 14-25, 21-25, 25-18, 15-9 |
9/5/2023 | Greenville | @ | St. Paul | W 26-24, 25-10, 22-25, 25-23 |
9/6/2023 | St. Paul | @ | Hancock | W 25-14, 25-10, 25-22 |
9/7/2023 | West County | @ | St. Paul | L 20-25, 26-28, 22-25 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | St. Paul vs Greenville | W 25-17, 25-11 | ||
9/8/2023 | St. Paul vs Pkwy South | L 16-25, 19-25 | ||
9/9/2023 | St. Paul vs Senath | W 25-16, 25-22 | ||
9/9/2023 | St. Paul vs Scott City | L 16-25, 14-25 | ||
9/9/2023 | St. Paul vs West County | L 13-25, 13-25 | ||
9/12/2023 | St. Paul | @ | Clearwater | L 20-25, 19-25, 25-13, 22-25 |
9/13/2023 | Bayless | @ | St. Paul | L 25-10, 23-25, 13-25, 10-25 |
9/15/2023 | Bismarck | @ | St. Paul | L 17-25, 22-25, 10-25 |
9/18/2023 | Kingston | @ | St. Paul | L 17-25, 25-15, 21-25, 23-25 |
9/20/2023 | Herculaneum | @ | St. Paul | L 26-28, 19-25, 15-25 |
9/27/2023 | St. Paul | @ | Richmond Heights | L 17-25, 24-26, 22-25 |
9/28/2023 | St. Paul | @ | Marquand | W 25-21, 25-23, 21-25, 23-25, 15-10 |
9/29/2023 | St. Paul | @ | Eagle Ridge | W 25-27, 25-14, 21-25, 25-13, 15-12 |
10/5/2023 | Viburnum | @ | St. Paul | |
10/6/2023 | Oak Ridge | @ | St. Paul | |
10/7/2023 | West County Invitational | |||
10/7/2023 | St. Paul vs Bunker | |||
10/7/2023 | St. Paul vs West County | |||
10/7/2023 | St. Paul vs Kingston | |||
10/9/2023 | St. Paul | @ | Zalma | |
10/10/2023 | St. Paul | @ | Grandview | |
10/13/2023 | St. Paul | @ | Meadow Heights | |
10/16/2023 | St. Paul | @ | Crystal City |
Ste. Genevieve Dragons Volleyball
Head Coach: Carla Basler • 4th year8/28/2023 | Ste. Genevieve | @ | Jackson | L 15-25, 9-25, 15-25 |
8/29/2023 | Ste. Genevieve | @ | Festus | L 23-25, 18-25, 21-25 |
8/31/2023 | Jefferson | @ | Ste. Genevieve | W 18-25, 28-26, 25-23, 25-23 |
9/5/2023 | Herculaneum | @ | Ste. Genevieve | W 25-16, 25-15, 25-12 |
9/6/2023 | Ste. Genevieve | @ | Windsor | L 16-25, 18-25, 22-25 |
9/9/2023 | St. Francis Borgia Tournament | |||
9/9/2023 | Ste. Gen vs Borgia | L 22-25, 24-26 | ||
9/9/2023 | Ste. Gen vs Timberland | L 22-25, 20-25 | ||
9/9/2023 | Ste. Gen vs Union | L 18-25, 21-25 | ||
9/9/2023 | Ste. Gen vs Lutheran South | W 26-24, 26-24 | ||
9/12/2023 | Ste. Genevieve | @ | Cape Notre Dame | L 25-11, 25-23, 18-25, 18-25, 12-15 |
9/13/2023 | Ste. Genevieve | @ | Arcadia Valley | W 20-25, 25-16, 25-22, 25-14 |
9/19/2023 | Saxony Lutheran | @ | Ste. Genevieve | L 21-25, 21-25, 21-25 |
9/20/2023 | Valle Catholic | @ | Ste. Genevieve | L 22-25, 8-25, 18-25 |
9/21/2023 | Central | @ | Ste. Genevieve | L 14-25, 24-26, 19-25 |
9/25/2023 | Ste. Genevieve | @ | St. Vincent | L 26-24, 18-25, 25-20, 23-25, 15-17 |
9/26/2023 | Ste. Genevieve | @ | Farmington | L 25-22, 18-25, 18-25, 18-25 |
9/28/2023 | Ste. Genevieve | @ | North County | W 19-25, 25-23, 25-21, 25-17 |
10/2/2023 | Bismarck | @ | Ste. Genevieve | W 24-26, 25-22, 25-10, 25-18 |
10/3/2023 | Potosi | @ | Ste. Genevieve | |
10/5/2023 | Fredericktown | @ | Ste. Genevieve | |
10/7/2023 | Perryville Tournament | |||
10/7/2023 | Ste. Gen vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Ste. Gen vs TBD |
Valle Catholic Lady Warriors Volleyball
Head Coach: Nancy Fischer • 41st year8/29/2023 | Valle Catholic | @ | North County | W 25-15, 25-18, 25-16 |
8/31/2023 | Central | @ | Valle Catholic | L 25-22, 22-25, 25-19, 24-26, 14-16 |
9/5/2023 | Valle Catholic | @ | Festus | W 29-27, 25-19, 24-26, 19-25, 15-12 |
9/7/2023 | Valle Catholic | @ | Jefferson | W 25-18, 25-18, 25-20 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Valle vs South Iron | W 25-21, 25-17 | ||
9/8/2023 | Valle vs Advance | T 25-20, 19-25 | ||
9/9/2023 | Valle vs Cape Central | W 25-20, 25-21 | ||
9/9/2023 | Valle vs Gideon | W 25-14, 25-9 | ||
9/9/2023 | Valle vs Clarkton | W 25-16, 25-15 | ||
9/9/2023 | Valle vs Saxony Lutheran | W 25-20, 16-25, 25-23 | ||
9/9/2023 | Valle vs Central | L 25-22, 19-25, 22-25 | ||
9/11/2023 | Jackson | @ | Valle Catholic | L 18-25, 16-25, 25-27 |
9/14/2023 | Saxony Lutheran | @ | Valle Catholic | L 22-25, 25-19, 19-25, 19-25 |
9/18/2023 | Valle Catholic | @ | St. Vincent | W 18-25, 25-12, 25-14, 25-16 |
9/19/2023 | Fredericktown | @ | Valle Catholic | W 25-17, 25-15, 25-18 |
9/20/2023 | Valle Catholic | @ | Ste. Genevieve | W 25-22, 25-8, 25-18 |
9/21/2023 | Valle Catholic | @ | Kingston | W 25-22, 25-8, 25-19 |
9/25/2023 | Valle Catholic | @ | Potosi | W 25-23, 19-25, 25-17, 25-19 |
9/26/2023 | Bismarck | @ | Valle Catholic | W 10-25, 25-19, 25-10, 25-22 |
9/28/2023 | West County | @ | Valle Catholic | W 25-5, 25-8, 25-13 |
10/2/2023 | Valle Catholic | @ | Perryville | W 25-23, 25-11, 25-21 |
10/3/2023 | Valle Catholic | @ | Arcadia Valley | |
10/5/2023 | Valley Caledonia | @ | Valle Catholic | |
10/7/2023 | Jackson Tournament | |||
10/7/2023 | Valle vs Advance | |||
10/7/2023 | Valle vs Incarnate Word | |||
10/7/2023 | Valle vs Arcadia Valley | |||
10/7/2023 | Valle vs Poplar Bluff | |||
10/7/2023 | Valle vs Kirkwood | |||
10/7/2023 | Valle vs TBD | |||
10/10/2023 | MAAA Conference Tournament | |||
10/10/2023 | Valle vs TBD |
Valley Caledonia Lady Vikings Volleyball
Head Coach: Julie Clark • 5th year8/25/2023 | Valley Caledonia | @ | Bunker | L 25-22, 25-17, 19-25, 15-25, 10-15 |
8/29/2023 | Lesterville | @ | Valley Caledonia | L 20-25, 15-25, 14-25 |
8/31/2023 | St. Paul | @ | Valley Caledonia | L 21-25, 25-14, 25-21, 18-25, 9-15 |
9/6/2023 | Valley Caledonia | @ | Crystal City | L 23-25, 19-25, 25-19, 21-25 |
9/8/2023 | 36th Annual Dig For Life Tournament (@Cape Girardeau) | |||
9/8/2023 | Valley vs Campbell | W 25-11, 25-19 | ||
9/8/2023 | Valley vs Woodland | L 18-25, 12-25 | ||
9/9/2023 | Valley vs Southland | W 25-19, 25-15 | ||
9/9/2023 | Valley vs Arcadia Valley | L 15-25, 16-25 | ||
9/9/2023 | Valley vs Pkwy South | L 19-25, 18-25 | ||
9/12/2023 | Valley Caledonia | @ | Bourbon | W 25-22, 25-23, 25-22 |
9/14/2023 | Valley Caledonia | @ | Marquand | W 25-15, 25-13, 25-23 |
9/20/2023 | South Iron | @ | Valley Caledonia | L 24-26, 20-25, 15-25 |
9/21/2023 | Valley Caledonia | @ | West County | L 18-25, 12-25, 16-25 |
9/22/2023 | Viburnum | @ | Valley Caledonia | L 25-23, 19-25, 20-25, 12-25 |
9/25/2023 | Valley Caledonia | @ | Grandview | W 26-24, 20-25, 25-15, 25-21 |
9/26/2023 | Kingston | @ | Valley Caledonia | L 22-25, 23-25, 25-22, 25-21, 11-15 |
9/28/2023 | Valley Caledonia | @ | Arcadia Valley | L 21-25, 25-27, 10-25 |
