Blue Division Standings
Record | GB | Home | Road | Streak | |
◈ - Hillsboro | 10-2 | -- | 6-1 | 4-1 | Lost 1 |
North County | 8-3 | 1.5 | 6-1 | 2-2 | Lost 1 |
Festus | 6-6 | 4.0 | 3-2 | 3-4 | Lost 1 |
Windsor | 4-6 | 5.0 | 1-3 | 3-3 | Lost 1 |
DeSoto | 1-9 | 8.0 | 0-5 | 1-4 | Lost 9 |
◈ - Won District Title
White Division Standings
Record | GB | Home | Road | Streak | |
◈ - Central | 11-2 | -- | 6-1 | 5-1 | Lost 1 |
Valle Catholic | 10-1 | 0.0 | 6-1 | 4-0 | Lost 1 |
Ste. Genevieve | 8-3 | 2.5 | 5-0 | 3-3 | Lost 1 |
Potosi | 3-7 | 7.0 | 3-2 | 0-5 | Lost 3 |
Fredericktown | 3-7 | 7.0 | 1-4 | 2-3 | Lost 1 |
◈ - Won District Title
Other Area Teams
Record | Home | Road | Streak | |
Farmington | 4-7 | 3-2 | 1-5 | Lost 1 |
Perryville | 3-7 | 1-3 | 2-4 | Lost 2 |
◈ - Won District Title2
Central Rebels Football
Head Coach: Kory Schweiss • 19th year8/26/2022 | Poplar Bluff | @ | Central | W 29-7 |
9/2/2022 | Central | @ | Caruthersville | W 58-21 |
9/9/2022 | Potosi | @ | Central | W 55-20 |
9/16/2022 | Cental | @ | Cape Central | W 41-20 |
9/23/2022 | Ste. Genevieve | @ | Central | W 45-3 |
9/30/2022 | Central | @ | Valle Catholic | L 40-30 |
10/7/2022 | Central | @ | Fredericktown | W 42-0 |
10/14/2022 | Central | @ | Dexter | W 42-13 |
10/21/2022 | Farmington | @ | Central | W 48-14 |
10/28/2022 | Class 3, District 1 Tournament | |||
10/28/2022 | 2-Central vs 7-Fredericktown | W 69-15 | ||
11/4/2022 | 2-Central vs 3-Ste. Genevieve | W 35-0 | ||
11/11/2022 | 1-Valle Catholic vs 2-Central | W 30-21 | ||
11/19/2022 | Class 3 State Quarterfinal | |||
11/11/2022 | Cardinal Ritter @ Central | L 36-22 |
DeSoto Dragons Football
Head Coach: Keith Woodland • 2nd year8/26/2022 | DeSoto | @ | Bishop DuBourg | W 42-12 |
9/1/2022 | Sullivan | @ | DeSoto | L 38-0 |
9/9/2022 | DeSoto | @ | North County | L 42-0 |
9/16/2022 | DeSoto | @ | Festus | L 56-7 |
9/23/2022 | Windsor | @ | DeSoto | L 58-21 |
9/30/2022 | Fredericktown | @ | DeSoto | L 21-14 |
10/7/2022 | Hillsboro | @ | DeSoto | L 79-0 |
10/14/2022 | DeSoto | @ | Cape Central | L 56-7 |
10/21/2022 | Orchard Farm | @ | DeSoto | L 35-14 |
10/28/2022 | Class 4, District 1 Tournament | |||
10/28/2022 | 2-North County vs 7-DeSoto | L 52-12 |
Farmington Knights Football
Head Coach: Erik Kruppe • 10th year8/26/2022 | Farmington | @ | North County | L 36-22 |
9/2/2022 | Potosi | @ | Farmington | W 50-18 |
9/9/2022 | Farmington | @ | Jackson | L 47-7 |
9/16/2022 | Sikeston | @ | Farmington | W 48-15 |
9/23/2022 | Farmington | @ | TDW Academy | W 43-0 |
9/30/2022 | Cape Central | @ | Farmington | L 35-32 |
10/7/2022 | Farmington | @ | Poplar Bluff | L 34-21 |
10/14/2022 | Festus | @ | Farmington | L 41-20 |
10/21/2022 | Farmington | @ | Central | L 48-14 |
10/28/2022 | Class 4, District 1 Tournament | |||
10/28/2022 | 4-Farmington vs 5-Perryville | W 49-0 | ||
11/4/2022 | 1-Hillsboro bs 4-Farmington | L 57-0 |
Festus Tigers Football
Head Coach: AJ Ofodile • 3rd year8/26/2022 | Festus | @ | Ste. Genevieve | L 50-35 |
9/2/2022 | Valle Catholic | @ | Festus | L 48-20 |
9/9/2022 | Festus | @ | Windsor | W 36-6 |
9/16/2022 | DeSoto | @ | Festus | W 56-7 |
9/23/2022 | Festus | @ | Hillsboro | L 58-21 |
9/30/2022 | North County | @ | Festus | L 30-20 |
10/7/2022 | Pacific | @ | Festus | W 55-24 |
10/14/2022 | Festus | @ | Farmington | W 41-20 |
10/21/2022 | Festus | @ | Jackson | L 52-0 |
10/28/2022 | Class 4, District 1 Tournament | |||
10/28/2022 | 3-Festus vs 6-Sikeston | W 61-14 | ||
11/4/2022 | 2-North County vs 3-Festus | W 28-15 | ||
10/28/2022 | 1-Hillsboro vs 3-Festus | L 53-6 |
Fredericktown Blackcats Football
Head Coach: Jake Whitener • 2nd year8/26/2022 | Jefferson | @ | Fredericktown | W 6-3 |
9/2/2022 | Herculaneum | @ | Fredericktown | L 22-14 |
9/9/2022 | Valle Catholic | @ | Fredericktown | L 59-0 |
9/16/2022 | Ste. Genevieve | @ | Fredericktown | L 44-6 |
9/23/2022 | Fredericktown | @ | Potosi | L 34-7 |
9/30/2022 | Fredericktown | @ | DeSoto | W 21-14 |
10/7/2022 | Central | @ | Fredericktown | L 42-0 |
10/14/2022 | Fredericktown | @ | St. Francis Borgia | L 51-13 |
10/21/2022 | Fredericktown | @ | East Praire | W 26-24 |
10/28/2022 | Class 3, District 1 Tournament | |||
10/28/2022 | 2-Central vs 7-Fred'town | L 69-15 |
Hillsboro Hawks Football
Head Coach: Bill Sucharski • 3rd year8/26/2022 | Hillsboro | @ | Sikeston | W 49-14 |
9/2/2022 | Cape Central | @ | Hillsboro | W 47-7 |
9/9/2022 | Hillsboro | @ | Ft. Zumwalt West | W 49-13 |
9/16/2022 | North County | @ | Hillsboro | W 31-10 |
9/23/2022 | Festus | @ | Hillsboro | W 58-21 |
9/30/2022 | Hillsboro | @ | Windsor | W 67-13 |
10/7/2022 | Hillsboro | @ | DeSoto | W 79-0 |
10/14/2022 | Cardinal Ritter | @ | Hillsboro | L 26-13 |
10/21/2022 | Poplar Bluff | @ | Hillsboro | W 48-14 |
10/28/2022 | Class 4, District 1 Tournament | |||
11/4/2022 | 1-Hillsboro vs 4-Farmington | W 57-0 | ||
11/11/2022 | 1-Hillsboro vs 3-Festus | W 53-6 | ||
11/19/2022 | Class 4 State Quarterfinal | |||
11/19/2022 | Hillsboro @ St. Mary's | L 55-34 |
North County Raiders Football
Head Coach: Brian Jones • 6th year8/26/2022 | Farmington | @ | North County | W 36-22 |
9/1/2022 | North County | @ | St. Clair | W 36-32 |
9/9/2022 | DeSoto | @ | North County | W 42-0 |
9/16/2022 | North County | @ | Hillsboro | L 31-10 |
9/23/2022 | Battle | @ | North County | W 48-38 |
9/30/2022 | North County | @ | Festus | W 30-20 |
10/7/2022 | Windsor | @ | North County | W 55-12 |
10/13/2022 | Potosi | @ | North County | W 45-14 |
10/20/2022 | North County | @ | Sullivan | L 34-13 |
10/28/2022 | Class 4, District 1 Tournament | |||
10/28/2022 | 2-North County vs 7-DeSoto | W 52-12 | ||
11/4/2022 | 2-North County vs 3-Festus | L 28-15 |
Perryville Pirates Football
Head Coach: Brent Roth • 2nd year8/26/2022 | Oakville | @ | Perryville | L 48-0 |
9/2/2022 | Perryville | @ | Windsor | L 28-7 |
9/9/2022 | St. Vincent | @ | Perryville | L 38-7 |
9/16/2022 | Perryville | @ | Bayless | W 40-0 |
9/23/2022 | Perryville | @ | Grandview | W 50-21 |
9/30/2022 | Perryville | @ | Jefferson | L 20-7 |
10/7/2022 | New Madrid | @ | Perryville | L 65-18 |
10/15/2022 | Herculaneum | @ | Perryville | W 22-20 |
10/21/2022 | Perryville | @ | St. Pius | L 27-18 |
10/28/2022 | Class 4, District 1 Tournament | |||
10/28/2022 | 4-Farmington vs 5-Perryville | L 49-0 |
Potosi Trojans Football
Head Coach: Dylan Wyrick • 3rd year8/26/2022 | St. Clair | @ | Potosi | W 27-14 |
9/2/2022 | Potosi | @ | Farmington | L 50-18 |
9/9/2022 | Potosi | @ | Central | L 55-20 |
9/16/2022 | Valle Catholic | @ | Potosi | L 68-13 |
9/23/2022 | Fredericktown | @ | Potosi | W 34-7 |
9/30/2022 | Potosi | @ | Ste. Genevieve | L 26-12 |
10/7/2022 | St. Charles West | @ | Potosi | W 53-31 |
10/13/2022 | Potosi | @ | North County | L 45-14 |
10/21/2022 | Cape Central | @ | Potosi | L 34-27 |
10/28/2022 | Class 3, District 1 Tournament | |||
10/28/2022 | 4-Kennett vs 5-Potosi | L 26-19 |
Ste. Genevieve Dragons Football
Head Coach: Jay Pope • 2nd year8/26/2022 | Festus | @ | Ste. Genevieve | W 50-35 |
9/2/2022 | Affton | @ | Ste. Genevieve | W 83-36 |
9/9/2022 | Ste. Genevieve | @ | Orchard Farm | W 42-17 |
9/16/2022 | Ste. Genevieve | @ | Fredericktown | W 44-6 |
9/23/2022 | Ste. Genevieve | @ | Central | L 45-3 |
9/30/2022 | Potosi | @ | Ste. Genevieve | W 26-12 |
10/7/2022 | Ste. Genevieve | @ | Valle Catholic | L 63-7 |
10/14/2022 | Ste. Genevieve | @ | Jefferson | W 41-34 |
10/21/2022 | Kelly | @ | Ste. Genevieve | W 42-14 |
10/28/2022 | Class 3, District 1 Tournament | |||
10/28/2022 | 3-Ste. Genevieve vs 6-Dexter | W 56-17 | ||
11/4/2022 | 2-Central vs 3-Ste. Genevieve | L 35-0 |
Valle Catholic Warriors Football
Head Coach: Judd Naeger • 18th year8/26/2022 | Seckman | @ | Valle Catholic | W 61-36 |
9/2/2022 | Valle Catholic | @ | Festus | W 48-20 |
9/9/2022 | Valle Catholic | @ | Fredericktown | W 59-0 |
9/16/2022 | Valle Catholic | @ | Potosi | W 68-13 |
9/23/2022 | St. Vincent | @ | Valle Catholic | W 67-7 |
9/30/2022 | Central | @ | Valle Catholic | W 40-30 |
10/7/2022 | Ste. Genevieve | @ | Valle Catholic | W 63-7 |
10/15/2022 | Vianney | @ | Valle Catholic | W 49-8 |
10/21/2022 | Valle Catholic | @ | Kennett | W 46-16 |
10/28/2022 | Class 3, District 1 Tournament | |||
11/4/2022 | 1-Valle Catholic vs 4-Kennett | W 58-6 | ||
11/11/2022 | 1-Valle Catholic vs 2-Central | L 30-21 |
Windsor Owls Football
Head Coach: Jeff Funston • 2nd year8/26/2022 | Windsor | @ | Herculaneum | L 42-6 |
9/2/2022 | Perryville | @ | Windsor | W 28-7 |
9/9/2022 | Festus | @ | Windsor | L 36-6 |
9/17/2022 | Windsor | @ | Bishop DuBourg | W 41-6 |
9/23/2022 | Windsor | @ | DeSoto | W 27-6 |
9/30/2022 | Hillsboro | @ | Windsor | L 67-13 |
10/7/2022 | Windsor | @ | North County | L 55-12 |
10/14/2022 | St. Clair | @ | Windsor | L 56-12 |
10/21/2022 | Windsor | @ | Cuba | W 44-6 |
10/28/2022 | Class 4, District 2 Tournament | |||
10/28/2022 | 4-Gateway vs 5-Windsor | L 26-20 |