Blue Division Standings
Record | GB | Home | Road | Streak | |
Hillsboro | 6-0 | -- | 3-0 | 3-0 | Won 6 |
Festus | 4-2 | 2.0 | 2-1 | 2-1 | Won 1 |
Windsor | 3-3 | 3.0 | 3-0 | 0-3 | Lost 3 |
DeSoto | 1-5 | 5.0 | 1-3 | 0-2 | Lost 5 |
North County | 1-5 | 5.0 | 0-3 | 1-2 | Lost 3 |
◈ - Won District Title
White Division Standings
Record | GB | Home | Road | Streak | |
Valle Catholic | 5-1 | -- | 3-0 | 2-1 | Won 5 |
Ste. Genevieve | 4-2 | 1.0 | 2-0 | 2-2 | Lost 1 |
Central | 3-3 | 2.0 | 1-2 | 2-1 | Lost 2 |
Potosi | 2-4 | 3.0 | 1-2 | 1-2 | Won 2 |
Fredericktown | 1-5 | 4.0 | 0-2 | 1-3 | Won 1 |
◈ - Won District Title
Other Area Teams
Record | Home | Road | Streak | |
Farmington | 4-2 | 2-1 | 2-1 | Lost 1 |
Perryville | 3-3 | 3-1 | 0-2 | Lost 1 |
◈ - Won District Title
Central Rebels Football
Head Coach: Kory Schweiss • 20th year8/25/2023 | Central | @ | Poplar Bluff | W 34-13 |
9/1/2023 | Caruthersville | @ | Central | W 63-26 |
9/8/2023 | Central | @ | Potosi | W 43-8 |
9/15/2023 | Cape Central | @ | Central | L 48-41 |
9/22/2023 | Central | @ | Ste. Genevieve | L 21-20 |
9/29/2023 | Valle Catholic | @ | Central | L 48-34 |
10/6/2023 | Fredericktown | @ | Central | |
10/13/2023 | Dexter | @ | Central | |
10/19/2023 | Central | @ | Farmington | |
10/27/2023 | Districts | |||
10/27/2023 | Central vs TBD |
DeSoto Dragons Football
Head Coach: Russ Schmidt • 1st year8/25/2023 | Bishop DuBourg | @ | DeSoto | W 34-28 (OT) |
8/31/2023 | DeSoto | @ | Sullivan | L 57-0 |
9/8/2023 | North County | @ | DeSoto | L 35-3 |
9/15/2023 | Festus | @ | DeSoto | L 41-0 |
9/22/2023 | DeSoto | @ | Windsor | L 29-6 |
9/29/2023 | Fredericktown | @ | DeSoto | L 27-25 |
10/6/2023 | DeSoto | @ | Hillsboro | |
10/13/2023 | Cape Central | @ | DeSoto | |
10/20/2023 | DeSoto | @ | Orchard Farm | |
10/27/2023 | Districts | |||
10/27/2023 | DeSoto vs TBD |
Farmington Knights Football
Head Coach: Erik Kruppe • 11th year8/25/2023 | North County | @ | Farmington | W 28-14 |
9/1/2023 | Farmington | @ | Potosi | W 52-7 |
9/8/2023 | Jackson | @ | Farmington | L 63-38 |
9/15/2023 | Farmington | @ | Sikeston | W 35-8 |
9/22/2023 | Lift For Life | @ | Farmington | W 17-14 |
9/29/2023 | Farmington | @ | Cape Central | L 35-0 |
10/6/2023 | Poplar Bluff | @ | Farmington | |
10/13/2023 | Farmington | @ | Festus | |
10/19/2023 | Central | @ | Farmington | |
10/27/2023 | Districts | |||
10/27/2023 | Farmington vs TBD |
Festus Tigers Football
Head Coach: AJ Ofodile • 4th year8/25/2023 | Ste. Genevieve | @ | Festus | W 38-7 |
9/1/2023 | Festus | @ | Valle Catholic | L 20-6 |
9/8/2023 | Windsor | @ | Festus | W 56-6 |
9/15/2023 | Festus | @ | DeSoto | W 41-0 |
9/22/2023 | Hillsboro | @ | Festus | L 42-21 |
9/29/2023 | Festus | @ | North County | W 42-14 |
10/6/2023 | Pacific | @ | Festus | |
10/13/2023 | Farmington | @ | Festus | |
10/20/2023 | Jackson | @ | Festus | |
10/27/2023 | Districts | |||
10/27/2023 | Festus vs TBD |
Fredericktown Blackcats Football
Head Coach: Steve Williams • 1st year8/25/2023 | Fredericktown | @ | Jefferson | L 28-6 |
9/1/2023 | Fredericktown | @ | Herculaneum | L 14-0 |
9/8/2023 | Fredericktown | @ | Valle Catholic | L 58-0 |
9/15/2023 | Ste. Genevieve | @ | Fredericktown | L 49-7 |
9/22/2023 | Potosi | @ | Fredericktown | L 27-14 |
9/29/2023 | Fredericktown | @ | DeSoto | W 27-25 |
10/6/2023 | Fredericktown | @ | Central | |
10/13/2023 | St. Francis Borgia | @ | Fredericktown | |
10/20/2023 | East Praire | @ | Fredericktown | |
10/27/2023 | Districts | |||
10/27/2023 | Fredericktown vs TBD |
Hillsboro Hawks Football
Head Coach: Bill Sucharski • 4th year8/25/2023 | Sikeston | @ | Hillsboro | W 63-14 |
9/1/2023 | Hillsboro | @ | Cape Central | W 35-28 |
9/8/2023 | Ft. Zumwalt West | @ | Hillsboro | W 35-28 |
9/15/2023 | Hillsboro | @ | North County | W 48-0 |
9/22/2023 | Hillsboro | @ | Festus | W 42-21 |
9/29/2023 | Windsor | @ | Hillsboro | W 69-12 |
10/6/2023 | DeSoto | @ | Hillsboro | |
10/13/2023 | Hillsboro | @ | Cardinal Ritter | |
10/20/2023 | Hillsboro | @ | Poplar Bluff | |
10/27/2023 | Districts | |||
10/27/2023 | Hillsboro vs TBD |
North County Raiders Football
Head Coach: Brian Jones • 7th year8/25/2023 | North County | @ | Farmington | L 28-14 |
9/1/2023 | St. Clair | @ | North County | L 19-7 |
9/8/2023 | North County | @ | DeSoto | W 35-3 |
9/15/2023 | Hillsboro | @ | North County | L 48-0 |
9/22/2023 | North County | @ | Mt. Vernon, IL | L 28-14 |
9/29/2023 | Festus | @ | North County | L 42-14 |
10/6/2023 | North County | @ | Windsor | |
10/13/2023 | North County | @ | Potosi | |
10/19/2023 | Sullivan | @ | North County | |
10/27/2023 | Districts | |||
10/27/2023 | North County vs TBD |
Perryville Pirates Football
Head Coach: Brent Roth • 3rd year8/25/2023 | Perryville | @ | Oakville | L 55-0 |
9/1/2023 | Windsor | @ | Perryville | W 12-0 |
9/8/2023 | Perryville | @ | St. Vincent | L 49-7 |
9/15/2023 | Bayless | @ | Perryville | W 62-6 |
9/21/2023 | Grandview | @ | Perryville | W 48-14 |
9/30/2023 | Jefferson | @ | Perryville | L 28-26 |
10/6/2023 | Perryville | @ | New Madrid | |
10/13/2023 | Perryville | @ | Herculaneum | |
10/20/2023 | St. Pius | @ | Perryville | |
10/27/2023 | Districts | |||
10/27/2023 | Perryville vs TBD |
Potosi Trojans Football
Head Coach: Dylan Wyrick • 4th year8/25/2023 | Potosi | @ | St. Clair | L 48-6 |
9/1/2023 | Farmington | @ | Potosi | L 52-7 |
9/8/2023 | Central | @ | Potosi | L 43-8 |
9/15/2023 | Potosi | @ | Valle Catholic | L 63-0 |
9/22/2023 | Potosi | @ | Fredericktown | W 27-14 |
9/29/2023 | Ste. Genevieve | @ | Potosi | W 29-28 |
10/6/2023 | Potosi | @ | St. Charles | |
10/13/2023 | North County | @ | Potosi | |
10/20/2023 | Potosi | @ | Cape Central | |
10/27/2023 | Districts | |||
10/27/2023 | Potosi vs TBD |
Ste. Genevieve Dragons Football
Head Coach: Jay Pope • 3rd year8/25/2023 | Ste. Genevieve | @ | Festus | L 38-7 |
9/1/2023 | Ste. Genevieve | @ | Affton | W 70-12 |
9/8/2023 | Orchard Farm | @ | Ste. Genevieve | W 36-16 |
9/15/2023 | Ste. Genevieve | @ | Fredericktown | W 49-7 |
9/22/2023 | Central | @ | Ste. Genevieve | W 22-21 |
9/29/2023 | Ste. Genevieve | @ | Potosi | L 29-28 |
10/6/2023 | Valle Catholic | @ | Ste. Genevieve | |
10/13/2023 | Jefferson | @ | Ste. Genevieve | |
10/20/2023 | Ste. Genevieve | @ | Kelly | |
10/27/2023 | Districts | |||
10/27/2023 | Ste. Genevieve vs TBD |
Valle Catholic Warriors Football
Head Coach: Judd Naeger • 19th year8/25/2023 | Valle Catholic | @ | Seckman | L 34-21 |
9/1/2023 | Festus | @ | Valle Catholic | W 20-6 |
9/8/2023 | Fredericktown | @ | Valle Catholic | W 58-0 |
9/15/2023 | Potosi | @ | Valle Catholic | W 63-0 |
9/22/2023 | Valle Catholic | @ | St. Vincent | W 54-0 |
9/29/2023 | Valle Catholic | @ | Central | W 48-34 |
10/6/2023 | Valle Catholic | @ | Ste. Genevieve | |
10/13/2023 | Valle Catholic | @ | Vianney | |
10/20/2023 | Kennett | @ | Valle Catholic | |
10/27/2023 | Districts | |||
10/27/2023 | Valle Catholic vs TBD |
Windsor Owls Football
Head Coach: Jeff Funston • 3rd year8/25/2023 | Herculaneum | @ | Windsor | W 7-6 |
9/1/2023 | Windsor | @ | Perryville | L 12-0 |
9/8/2023 | Windsor | @ | Festus | L 56-6 |
9/15/2023 | Bishop DuBourg | @ | Windsor | W 51-14 |
9/22/2023 | DeSoto | @ | Windsor | W 29-6 |
9/29/2023 | Windsor | @ | Hillsboro | L 69-12 |
10/6/2023 | North County | @ | Windsor | |
10/13/2023 | Windsor | @ | St. Clair | |
10/20/2023 | Cuba | @ | Windsor | |
10/27/2023 | Districts | |||
10/27/2023 | Windsor vs TBD |