Large School Standings
Record | Conf. | GB | Home | Road | Streak | |
Potosi | 3-1 | 0-0 | -- | 1-0 | 2-1 | Won 2 |
Farmington | 2-1 | 0-0 | 0.5 | 0-0 | 2-1 | Lost 1 |
Central | 1-0 | 0-0 | 0.5 | 0-0 | 1-0 | Won 1 |
Ste. Genevieve | 1-3 | 0-0 | 2.0 | 0-1 | 1-2 | Lost 3 |
Fredericktown | 1-3 | 0-0 | 2.0 | 0-1 | 1-2 | Lost 3 |
North County | 0-3 | 0-0 | 2.5 | 0-0 | 0-3 | Lost 3 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Small School Standings
Record | Conf. | GB | Home | Road | Streak | |
Kingston | 4-1 | 0-0 | -- | 1-0 | 3-1 | Won 2 |
Arcadia Valley | 3-1 | 0-0 | 0.5 | 2-1 | 1-0 | Won 2 |
Valle Catholic | 1-0 | 0-0 | 1.0 | 1-0 | 0-0 | Won 1 |
West County | 2-2 | 0-0 | 1.5 | 0-0 | 2-2 | Lost 2 |
Valley Caledonia | 3-3 | 0-0 | 1.5 | 1-2 | 2-1 | Won 1 |
Bismarck | 2-3 | 0-0 | 2.0 | 0-0 | 2-3 | Lost 2 |
◆ - Won Conference Tournament Title
◈ - Won District Title
Independent Standings
Record | Home | Road | Streak | |
St. Paul | 2-4 | 0-0 | 2-4 | Lost 1 |
Arcadia Valley Tigers Boys Basketball
Head Coach: David Prater • 2nd year11/20/2023 | 97th Annual Arcadia Valley Thanksgiving Tournament | |||
11/20/2023 | 3-Arcadia Valley vs 6-Ellington | W 77-69 | ||
11/22/2023 | 2-West County vs 3-Arcadia Valley | L 59-35 | ||
11/23/2023 | 3-Arcadia Valley vs 5-Fredericktown | W 50-40 | ||
11/28/2023 | Arcadia Valley | @ | Lesterville | W 65-53 |
12/8/2023 | Jefferson | @ | Arcadia Valley | |
12/12/2023 | South Iron | @ | Arcadia Valley | |
12/15/2023 | Arcadia Valley | @ | Saxony Lutheran | |
12/20/2023 | Potosi | @ | Arcadia Valley | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Arcadia Valley vs TBD | |||
1/4/2024 | Arcadia Valley | @ | Valle Catholic | |
1/9/2024 | Ste. Genevieve | @ | Arcadia Valley | |
1/12/2024 | Arcadia Valley | @ | West County | |
1/18/2024 | Arcadia Valley | @ | Fredericktown | |
1/18/2024 | Valley Caledonia | @ | Arcadia Valley | |
1/23/2024 | St. Paul | @ | Arcadia Valley | |
1/24/2024 | North County | @ | Arcadia Valley | |
1/26/2024 | Bismarck | @ | Arcadia Valley | |
1/30/2024 | Arcadia Valley | @ | Kingston | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Arcadia Valley vs TBD | |||
2/13/2024 | Central | @ | Arcadia Valley |
Bismarck Indians Boys Basketball
Head Coach: Brett Hale • 1st year11/20/2023 | 97th Annual Arcadia Valley Thanksgiving Tournament | |||
11/20/2023 | 2-West County vs 7-Bismarck | L 70-46 | ||
11/21/2023 | 6-Ellington vs 7-Bismarck | L 85-79 | ||
11/27/2023 | 34th Annual Valley Caledonia Tournament | |||
11/27/2023 | 3-Bismarck vs 6-St. Paul | W 82-21 | ||
11/29/2023 | 2-Valley Caledonia vs 3-Bismarck | W 59-42 | ||
12/1/2023 | 3-Bismarck vs 4-Bunker | L 55-35 | ||
12/12/2023 | Fredericktown | @ | Bismarck | |
12/14/2023 | Bismarck | @ | Viburnum | |
12/15/2023 | Meadow Heights | @ | Bismarck | |
1/2/2024 | Eagle Ridge | @ | Bismarck | |
1/5/2024 | Bismarck | @ | Valle Catholic | |
1/9/2024 | Bismarck | @ | Westood Baptist | |
1/12/2024 | Bismarck | @ | Valley Caledonia | |
1/16/2024 | Bourbon | @ | Bismarck | |
1/18/2024 | Bismarck | @ | St. Paul | |
1/19/2024 | Kingston | @ | Bismarck | |
1/22/2024 | Crystal City | @ | Bismarck | |
1/23/2024 | Lesterville | @ | Bismarck | |
1/26/2024 | Bismarck | @ | Arcadia Valley | |
1/30/2024 | West County | @ | Bismarck | |
2/1/2024 | Bismarck | @ | Clearwater | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Bismarck vs TBD | |||
2/13/2024 | Bismarck | @ | Herculaneum | |
2/15/2024 | Bismarck | @ | Grandview |
Central Rebels Boys Basketball
Head Coach: Brad Gross • 4th year12/1/2023 | Festus | @ | Central | ppd. 12/15 |
12/4/2023 | 68th Annual Gene Steighorst Tournament | |||
12/5/2023 | 1-Central vs 8-Fox | W 66-51 | ||
12/8/2023 | 1-Central vs 4-Rockwood Summit | |||
12/7/2023 | Norm Stewart Shootout (@ Columbia) | |||
12/7/2023 | Central vs Battle | |||
12/12/2023 | Cape Notre Dame | @ | Central | |
12/15/2023 | Festus | @ | Central, from 12/1 | |
12/19/2023 | Valle Catholic | @ | Central | |
12/21/2023 | Central | @ | Saxony Lutheran | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Central vs TBD | |||
1/5/2024 | Potosi | @ | Central | |
1/9/2024 | Central | @ | MICDS | |
1/12/2024 | Central | @ | Ste. Genevieve | |
1/16/2024 | Confluence Prep | @ | Central | |
1/19/2024 | Farmington | @ | Central | |
1/23/2024 | West County | @ | Central | |
1/26/2024 | Central | @ | Fredericktown | |
1/30/2024 | North County | @ | Central | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Central vs TBD | |||
2/13/2024 | Central | @ | Arcadia Valley | |
2/20/2024 | Central | @ | Cape Central | |
2/22/2024 | Central | @ | Poplar Bluff |
Farmington Knights Boys Basketball
Head Coach: Garrett Callahan • 3rd year11/27/2023 | 10th Annual FCNB Bank It Boys Challenge (@ Sullivan) | |||
11/27/2023 | 2-Farmington vs 7-St. James | W 66-42 | ||
11/30/2023 | 2-Farmington vs 6-Cuba | W 69-32 | ||
12/1/2023 | 2-Farmington vs 5-Capital City | L 55-52 | ||
12/8/2023 | Farmington | @ | Saxony Lutheran | |
12/15/2023 | Farmington | @ | Cape Central | |
12/16/2023 | Farmington | vs | Fox (@ MAC) | |
12/19/2023 | Jackson | @ | Farmington | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Farmington vs TBD | |||
1/2/2024 | Farmington | @ | Seckman | |
1/5/2024 | Farmington | @ | Fredericktown | |
1/9/2024 | Farmington | @ | Sikeston | |
1/12/2024 | Farmington | @ | North County | |
1/19/2024 | Farmington | @ | Central | |
1/23/2024 | Farmington | @ | Festus | |
1/26/2024 | Ste. Genevieve | @ | Farmington | |
1/30/2024 | Potosi | @ | Farmington | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Farmington vs TBD | |||
2/13/2024 | Cape Notre Dame | @ | Farmington | |
2/20/2024 | DeSoto | @ | Farmington | |
2/22/2024 | Union | @ | Farmington |
Fredericktown Blackcats Boys Basketball
Head Coach: Joaby Sikes • 7th year11/20/2023 | 97th Annual Arcadia Valley Thanksgiving Tournament | |||
11/21/2023 | 4-Clearwater vs 5-Fredericktown | W 66-50 | ||
11/22/2023 | 1-South Iron vs 5-Fredericktown | L 55-31 | ||
11/23/2023 | 3-Arcadia Valley vs 5-Fredericktown | L 50-40 | ||
12/4/2023 | Kingston | @ | Fredericktown | L 55-37 |
12/8/2023 | Perryville | @ | Fredericktown | |
12/12/2023 | Fredericktown | @ | Bismarck | |
12/15/2023 | Fredericktown | @ | Valle Catholic | |
12/21/2023 | Fredericktown | @ | Lesterville | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Fredericktown vs TBD | |||
1/5/2024 | Farmington | @ | Fredericktown | |
1/12/2024 | Fredericktown | @ | Potosi | |
1/18/2024 | Arcadia Valley | @ | Fredericktown | |
1/19/2024 | North County | @ | Fredericktown | |
1/23/2024 | Fredericktown | @ | South Iron | |
1/26/2024 | Central | @ | Fredericktown | |
1/30/2024 | Fredericktown | @ | Ste. Genevieve | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Fredericktown vs TBD | |||
2/12/2024 | Fredericktown | @ | St. Vincent | |
2/15/2024 | Fredericktown | @ | West County | |
2/23/2024 | Herculaneum | @ | Fredericktown |
Kingston Cougars Boys Basketball
Head Coach: Paul Hamilton • 16th year11/20/2023 | Perryville | @ | Kingston | W 69-27 |
11/27/2023 | 34th Annual Valley Caledonia Tournament | |||
11/27/2023 | 1-Kingston vs 8-Viburnum | W 101-29 | ||
11/29/2023 | 1-Kingston vs 4-Bunker | L 62-59 | ||
12/1/2023 | 1-Kingston vs 2-Valley Caledonia | W 66-59 | ||
12/4/2023 | Kingston | @ | Fredericktown | W 55-37 |
12/12/2023 | Kingston | @ | Herculaneum | |
12/14/2023 | Kingston | @ | Grandview | |
12/19/2023 | Kingston | @ | North County | |
12/21/2023 | Valle Catholic | @ | Kingston | |
12/27/2023 | 13th Annual Warrior Winter Classic | |||
12/27/2023 | Kingston vs TBD | |||
1/5/2024 | Kingston | @ | West County | |
1/9/2024 | Kingston | @ | Crystal City | |
1/12/2024 | Kingston | @ | Jefferson | |
1/19/2024 | Kingston | @ | Bismarck | |
1/23/2024 | Kingston | @ | Potosi | |
1/26/2024 | Valley Caledonia | @ | Kingston | |
1/30/2024 | Arcadia Valley | @ | Kingston | |
2/1/2024 | South Iron | @ | Kingston | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Kingston vs TBD | |||
2/12/2024 | Steelville | @ | Kingston | |
2/15/2024 | Lesterville | @ | Kingston |
North County Raiders Boys Basketball
Head Coach: Lance Sprenkel • 1st year11/27/2023 | 9th Annual Fountain City Classic (@ DeSoto) | |||
11/27/2023 | 4-North County vs 5-Ft. Zumwalt West | L 70-51 | ||
12/1/2023 | 4-North County vs 8-Riverview | L 49-33 | ||
12/2/2023 | 4-North County vs 6-DeSoto | L 51-44 | ||
12/12/2023 | Saxony Lutheran | @ | North County | |
12/16/2023 | North County | vs | DeSoto (@ MAC) | |
12/19/2023 | Kingston | @ | North County | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | North County vs TBD | |||
1/3/2024 | Jefferson | @ | North County | |
1/5/2024 | North County | @ | Ste. Genevieve | |
1/12/2024 | Farmington | @ | North County | |
1/13/2024 | North County | vs | DeSoto (@ Memphis Grizzlies) | |
1/16/2024 | North County | @ | West County | |
1/19/2024 | North County | @ | Fredericktown | |
1/24/2024 | North County | @ | Arcadia Valley | |
1/26/2024 | Potosi | @ | North County | |
1/30/2024 | North County | @ | Central | |
2/2/2024 | North County | @ | Windsor | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | North County vs TBD | |||
2/13/2024 | Festus | @ | North County | |
2/14/2024 | North County | @ | Valle Catholic | |
2/19/2024 | North County | @ | South Iron | |
2/21/2024 | Bayless | @ | North County |
Potosi Trojans Boys Basketball
Head Coach: Jackson Conaway • 5th year11/27/2023 | 10th Annual FCNB Bank-It Boys Challenge (@ Sullivan) | |||
11/27/2023 | 1-Potosi vs 8-North Point | W 59-30 | ||
11/30/2023 | 1-Potosi vs 5-Capital City | L 69-54 | ||
12/1/2023 | 1-Potosi vs 6-Cuba | W 66-41 | ||
12/5/2023 | Jefferson | @ | Potosi | W 56-41 |
12/8/2023 | Potosi | @ | St. Clair | |
12/14/2023 | Potosi | @ | Owensville | |
12/16/2023 | Potosi | vs | West County (@ MAC) | |
12/20/2023 | Potosi | @ | Arcadia Valley | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Potosi vs TBD | |||
1/2/2024 | Herculaneum | @ | Potosi | |
1/5/2024 | Potosi | @ | Central | |
1/10/2024 | Union | @ | Potosi | |
1/12/2024 | Fredericktown | @ | Potosi | |
1/19/2024 | Ste. Genevieve | @ | Potosi | |
1/23/2024 | Kingston | @ | Potosi | |
1/26/2024 | Potosi | @ | North County | |
1/30/2024 | Potosi | @ | Farmington | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Potosi vs TBD | |||
2/13/2024 | South Iron | @ | Potosi | |
2/22/2024 | Potosi | @ | DeSoto |
St. Paul Giants Boys Basketball
Head Coach: Justin Ford • 6th year11/20/2023 | St. Paul | @ | St. Mary's | L 106-14 |
11/27/2023 | 34th Annual Valley Caledonia Tournament | |||
11/27/2023 | 3-Bismarck vs 6-St. Paul | L 82-21 | ||
11/29/2023 | 6-St. Paul vs 7-Marquand | L 61-25 | ||
12/1/2023 | 6-St. Paul vs 8-Viburnum | W 54-51 | ||
12/4/2023 | St. Paul | @ | Viburnum | W 52-50 |
12/5/2023 | St. Paul | @ | Bayless | L 66-32 |
12/8/2023 | Ellington | @ | St. Paul | |
12/11/2023 | St. Paul | @ | Valley Caledonia | |
12/15/2023 | St. Paul | @ | DeSoto | |
12/18/2023 | St. Paul | @ | Bourbon | |
12/26/2023 | 1st Annual St. Paul Christmas Tournament | |||
12/26/2023 | St. Paul vs TBD | |||
1/2/2024 | Lesterville | @ | St. Paul | |
1/5/2024 | St. Pius | @ | St. Paul | |
1/16/2024 | St. Paul | @ | Grandview | |
1/18/2024 | Bismarck | @ | St. Paul | |
1/19/2024 | St. Paul | @ | Zalma | |
1/23/2024 | St. Paul | @ | Arcadia Valley | |
1/26/2024 | St. Paul | @ | Eagle Ridge | |
2/2/2024 | Saxony Lutheran | @ | St. Paul | |
2/3/2024 | Leopold | @ | St. Paul | |
2/5/2024 | Bunker | @ | St. Paul | |
2/14/2024 | St. Paul | @ | Scott City | |
2/15/2024 | St. Paul | @ | Marquand | |
2/16/2024 | St. Paul | @ | East Carter |
Ste. Genevieve Dragons Boys Basketball
Head Coach: Robbie Coleman • 17th year11/27/2023 | 9th Annual Fountain City Classic (@ DeSoto) | |||
11/27/2023 | 3-Ste. Genevieve vs 6-DeSoto | W 68-36 | ||
12/1/2023 | 2-Cape Central vs 3-Ste. Genevieve | L 73-33 | ||
12/2/2023 | 3-Ste. Genevieve vs 4-Ft Zumwalt West | L 75-58 | ||
12/5/2023 | Saxony Lutheran | @ | Ste. Genevieve | L 72-62 |
12/8/2023 | Valle Catholic | @ | Ste. Genevieve | |
12/15/2023 | Ste. Genevieve | @ | Jefferson | |
12/16/2023 | Border Wars Shootout (@ Perryville) | |||
12/16/2023 | Ste. Genevieve vs TBD | |||
12/19/2023 | Ste. Genevieve | @ | Pacific | |
12/26/2023 | 68th Annual Central Christmas Tournament | |||
12/26/2023 | Ste. Genevieve vs TBD | |||
1/5/2024 | North County | @ | Ste. Genevieve | |
1/9/2024 | Ste. Genevieve | @ | Arcadia Valley | |
1/12/2024 | Central | @ | Ste. Genevieve | |
1/16/2024 | Ste. Genevieve | @ | DeSoto | |
1/19/2024 | Ste. Genevieve | @ | Potosi | |
1/23/2024 | St. Vincent | @ | Ste. Genevieve | |
1/26/2024 | Ste. Genevieve | @ | Farmington | |
1/30/2024 | Fredericktown | @ | Ste. Genevieve | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Ste. Genevieve vs TBD | |||
2/13/2024 | West County | @ | Ste. Genevieve | |
2/16/2024 | Kelly | @ | Ste. Genevieve | |
2/22/2024 | Ste. Genevieve | @ | Perryville |
Valle Catholic Warriors Boys Basketball
Head Coach: Tyler Search • 7th year12/5/2023 | Perryville | @ | Valle Catholic | W 64-50 |
12/8/2023 | Valle Catholic | @ | Ste. Genevieve | |
12/12/2023 | Valle Catholic | @ | Crystal City | |
12/15/2023 | Fredericktown | @ | Valle Catholic | |
12/16/2023 | Border Wars Shootout (@ Perryville) | |||
12/16/2023 | Valle Catholic vs TBD | |||
12/19/2023 | Valle Catholic | @ | Central | |
12/21/2023 | Valle Cathoilc | @ | Kingston | |
12/27/2023 | 13th Annual Warrior Winter Classic | |||
12/27/2023 | Valle Catholic vs TBD | |||
1/3/2024 | Valle Catholic | @ | St. Vincent | |
1/4/2024 | Arcadia Valley | @ | Valle Catholic | |
1/5/2024 | Bismarck | @ | Valle Catholic | |
1/8/2024 | 61st Annual Chester Invitational | |||
1/8/2024 | Valle Catholic vs TBD | |||
1/16/2024 | Valle Catholic | @ | Festus | |
1/17/2024 | Pro-Life Trip | |||
1/17/2024 | Valle Catholic vs TBD | |||
1/23/2024 | Valle Catholic | @ | Jefferson | |
1/26/2024 | Valle Catholic | @ | West County | |
1/30/2024 | Valle Catholic | @ | Valley Caledonia | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Valle Catholic vs TBD | |||
2/14/2024 | North County | @ | Valle Catholic |
Valley Caledonia Vikings Boys Basketball
Head Coach: Jacob Bollinger • 2nd year11/17/2023 | Valley Caledonia | @ | Clearwater | L 75-62 |
11/21/2023 | Valley Caledonia | @ | Bourbon | W 74-47 |
11/27/2023 | 34th Annual Valley Caledonia Tournament | |||
11/27/2023 | 2-Valley Caledonia vs 7-Marquand | W 72-27 | ||
11/29/2023 | 2-Valley Caledonia vs 3-Bismarck | L 59-42 | ||
12/1/2023 | 1-Kingston vs 2-Valley Caledonia | L 66-59 | ||
12/4/2023 | Valley Caledonia | @ | Grandview | W 62-31 |
12/7/2023 | Marquand | @ | Valley Caledonia | |
12/11/2023 | St. Paul | @ | Valley Caledonia | |
12/12/2023 | Viburnum | @ | Valley Caledonia | |
12/14/2023 | Valley Caledonia | @ | Crystal City | |
12/21/2023 | Valley Caledonia | @ | Ellington | |
12/30/2023 | 5th Annual Bourbon Invitational | |||
12/30/2023 | Valley Caledonia vs TBD | |||
1/9/2024 | Valley Caledonia | @ | Meadow Heights | |
1/11/2024 | Valley Caledonia | @ | Marquand | |
1/12/2024 | Bismarck | @ | Valley Caledonia | |
1/18/2024 | Valley Caledonia | @ | Arcadia Valley | |
1/19/2024 | West County | @ | Valley Caledonia | |
1/25/2024 | Lesterville | @ | Valley Caledonia | |
1/26/2024 | Valley Caledonia | @ | Kingston | |
1/30/2024 | Valle Catholic | @ | Valley Caledonia | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | Valley Caledonia vs TBD | |||
2/13/2024 | Bunker | @ | Valley Caledonia |
West County Bulldogs Boys Basketball
Head Coach: Chris LaBruyere • 13th year11/20/2023 | 97th Annual Arcadia Valley Thanksgiving Tournament | |||
11/20/2023 | 2-West County vs 7-Bismarck | W 70-46 | ||
11/22/2023 | 2-West County vs 3-Arcadia Valley | W 59-35 | ||
11/23/2023 | 1-South Iron vs 2-West County | L 55-34 | ||
12/5/2023 | West County | @ | DeSoto | L 61-58 |
12/11/2023 | Grandview | @ | West County | |
12/13/2023 | West County | @ | Steelville | |
12/16/2023 | Potosi | vs | West County (@ MAC) | |
12/19/2023 | West County | @ | Doniphan | |
12/26/2023 | 1st Annual St. Paul Christmas Tournament | |||
12/26/2023 | West County vs TBD | |||
1/5/2024 | Kingston | @ | West County | |
1/9/2024 | Jefferson | @ | West County | |
1/12/2024 | Arcadia Valley | @ | West County | |
1/16/2024 | North County | @ | West County | |
1/19/2024 | West County | @ | Valley Caledonia | |
1/23/2024 | West County | @ | Central | |
1/24/2024 | West County | @ | Crystal City | |
1/26/2024 | Valle Catholic | @ | West County | |
1/30/2024 | West County | @ | Bismarck | |
1/31/2024 | West County | @ | Saxony Lutheran | |
2/3/2024 | 57th MAAA Conference Tournament | |||
2/3/2024 | West County vs TBD | |||
2/13/2024 | West County | @ | Ste. Genevieve | |
2/15/2024 | Fredericktown | @ | West County |