MAFC Blue All Conference Teams Announced

The MAFC Blue All Conference Teams have been Announced.

Individual Awards:

MVP: Austin Romaine | Hills

Coach of the Year: Bill Sucharski | Hills

OPOY: Jobe Smith | NC

DPOY : Austin Romaine | Hills

1st Team Offense

QB | Jeremiah Cunningham | Fest

RB | Jobe Smith | NC

RB | Austin Romaine | Hills

RB | Jaxin Patterson | Hills

WR | Arhmad Branch | Fest

WR | Landen Yates | Fest

TE | Andrew Civey | NC

OL | Wyatt Yaeger | Hills

OL | Barrett Silhavey | Hills

OL | Blaine Holmes | NC

OL | Clay Scott | Wind

OL | Peyton Besore | Fest

SLASH | Zane Huff | NC

1st Team Defense:

DE | Tyler Shepherd | Fest

DE | Isaac Foeller | DeSoto

DL | Alex Medina | Hills

DL | Bryan Brewster | NC

DL | Mason Lay | NC

LB | Austin Romaine | Hills

LB | Payton Brown | Hills

LB | Jobe Smith | NC

LB | Andrew Civey | NC

LB | Jaxin Patterson | Hills

DB | Harrison Voyles | Hills

DB | Landen Yates | Fest

DB | AJ Patrick | Wind

DB | Dane McCoy | NC

2nd Team Offense:

QB | Peyton Brown | Hills

RB | Hayden Bates | Fest

RB | Payton Brown | Hills

RB | Jordan Foster | Wind

WR | AJ Patrick | Wind

WR | Chase Sucharski | Hills

OL | Isaac Gaugel | NC

OL | Mason Lay | NC

OL | Max Deranja | Hills

OL | Riley Weisner | Wind

OL | Richard Gilchrist | DeS

SLASH | Essien Smith | Fest

2nd Team Defense:

DE | Dante Bridgette | Fest

DE | Xavier Scherffius | NC

DL | Hunter Reed | Hills

DL | Evan Wessels | Wind

DL | Steven Woelich | DeS

LB | Mason Schirmer | Fest

LB | Eli Ortmann | Fest

LB | Steven Wolf | Wind

LB | Drew Hardin | DeS

LB | Canyon Stout | Hills

DB | Kooper Kekec | NC

DB | Griffin Ray | Hills

DB | Brady Nolen | Fest

DB | Dom Bourn | DeS

Special Teams:

1st Team PK: Grant Mullins | NC

2nd Team PK: Nick Marchetti | Hills

1st Team ST: Blake Larson | Hills

2nd Team ST: AJ Patrick | Winds

1st Team Punter: Jobe Smith | NC

Honorable Mentions: 

Xavier Brown | Hills

Connor Boyster DL | Hills

Jack Moore QB | NC

Grant Mullins WR | NC

Riley Bond TE | Fest

James Muellersman C | Fest

Riley Weisner DE | Wind

Nick Baer DB | Wind

Jesse Deaton OL | DeS

Eli Thebeau RB | DeS

Scores

Class 2 State Sectional
Monday (KFMO) - Final
Chaffee4
Bismarck0

Broadcast Schedule

Monday, May 20:
4:30p, BASE, Class 2 Sect: Chaffee @ Bismarck
5:50p, MLB: Baltimore @ St. Louis*
Tuesday, May 21:
4:00p, BASE, Class 4 Sectional: Fred'town @ Central
4:00p, BASE, Class 3 Sectional: WC @ Valley Park+
5:50p, MLB: Baltimore @ St. Louis*
Wednesday, May 22:
11:20a, MLB: Baltimore @ St. Louis*
TBD, BASE, Class 2 Qtrfinal: IF Bismarck vs TBD
Thursday, May 23:
TBD, BASE, Class 4 Qtrfinal: Cent/Fred vs TBD
TBD, BASE, Class 3 Qtrfinal: IF WC vs TBD+
 Friday, May 24:
6:20p, MLB: Chicago (N) @ St. Louis*
Saturday, May 25:
5:20p, MLB: Chicago (N) @ St. Louis*
Sunday, May 26:
4:00p, NCS (PRN): Coca-Cola 600 at Charlotte
5:15p, MLB: Chicago (N) @ St. Louis*
Monday, May 27:
2:15p, MLB: St. Louis @ Cincinnati*
Tuesday, May 28:
4:45p, MLB: St. Louis @ Cincinnati*
Wednesday, May 29:
11:15a, MLB: St. Louis @ Cincinnati*
Friday, May 31:
4:45p, MLB: St. Louis @ Philadelphia*
Saturday, June 1:
5:20p, MLB: St. Louis @ Philadelphia*
Sunday, June 2:
11:40a, MLB: St. Louis @ Philadelphia*
1:30p, NCS (MRN): Enjoy Illinois 300 at WWT Raceway
^ - denotes live video
+ -denotes game on KFMOsportsPlus
* - denotes game on B104.3